1. 775 Merit: o_e_l_e_o 4398/3886 (history) right Foxpup 993/12459 history)
2. 767 Merit: abhiseshakana 1863/775 (history) right dbshck 381/16302 history)
3. 739 Merit: Foxpup 993/12459 (history) left gmaxwell 3044/519 history)
4. 638 Merit: The Pharmacist 2532/3218 (history) right Foxpup 993/12459 history)
5. 622 Merit: hilariousetc 1931/908 (history) right Foxpup 993/12459 history)
6. 546 Merit: roycilik 1481/744 (history) right dbshck 381/16302 history)
7. 531 Merit: joniboini 1406/2513 (history) right dbshck 381/16302 history)
8. 483 Merit: suchmoon 4263/28605 (history) right Foxpup 993/12459 history)
9. 483 Merit: o_e_l_e_o 4398/3886 (history) right suchmoon 4263/28605 history)
10. 475 Merit: mu_enrico 1344/662 (history) right dbshck 381/16302 history)
11. 474 Merit: Foxpup 993/12459 (history) left theymos 6859/11901 history)
12. 466 Merit: LoyceV 5553/13748 (history) right Foxpup 993/12459 history)
13. 438 Merit: mole0815 1274/1366 (history) right qwk 1619/7015 history)
14. 430 Merit: taikuri13 1271/635 (history) right chimk 703/12114 history)
15. 406 Merit: chimk 703/12114 (history) left igor72 954/315 history)
16. 400 Merit: Husna QA 1376/1286 (history) right dbshck 381/16302 history)
17. 393 Merit: morvillz7z 1333/659 (history) right suchmoon 4263/28605 history)
18. 391 Merit: Veleor 1435/643 (history) right suchmoon 4263/28605 history)
19. 376 Merit: chimk 703/12114 (history) left Goran_ 1150/564 history)
20. 360 Merit: DdmrDdmr 3917/6961 (history) right paxmao 433/3574 history)
21. 341 Merit: marlboroza 1559/1495 (history) right suchmoon 4263/28605 history)
22. 339 Merit: aundroid 1095/424 (history) right qwk 1619/7015 history)
23. 320 Merit: bones261 823/8712 (history) left Toxic2040 1473/736 history)
24. 309 Merit: bct_ail 834/419 (history) right qwk 1619/7015 history)
25. 307 Merit: Halab 707/5624 (history) left Saint-loup 877/460 history)
26. 306 Merit: masulum 1089/517 (history) right dbshck 381/16302 history)
27. 302 Merit: El duderino_ 3713/6696 (history) left Last of the V8s 3348/1741 history)
28. 297 Merit: chimk 703/12114 (history) left TheFuzzStone 915/532 history)
29. 293 Merit: hornetsnest 359/100 (history) right Vlad2Vlad 296/2954 history)
30. 290 Merit: Ratimov 1552/4560 (history) right xandry 423/5658 history)
31. 283 Merit: tmfp 715/336 (history) right suchmoon 4263/28605 history)
32. 283 Merit: nutildah 2381/2879 (history) right suchmoon 4263/28605 history)
33. 282 Merit: ETFbitcoin 1388/5487 (history) left achow101 2357/879 history)
34. 274 Merit: DireWolfM14 1759/874 (history) right suchmoon 4263/28605 history)
35. 274 Merit: pandukelana2712 975/652 (history) right dbshck 381/16302 history)
36. 266 Merit: minerjones 1179/771 (history) right Flying Hellfish 748/6059 history)
37. 261 Merit: ryzaadit 865/352 (history) right dbshck 381/16302 history)
38. 258 Merit: chimk 703/12114 (history) left Xal0lex 1100/499 history)
39. 254 Merit: TheBeardedBaby 2011/1003 (history) right suchmoon 4263/28605 history)
40. 249 Merit: suchmoon 4263/28605 (history) left theymos 6859/11901 history)
41. 247 Merit: asche 1165/474 (history) right Halab 707/5624 history)
42. 242 Merit: xtraelv 1591/759 (history) right suchmoon 4263/28605 history)
43. 241 Merit: HCP 2053/998 (history) right suchmoon 4263/28605 history)
44. 239 Merit: kawetsriyanto 706/342 (history) right dbshck 381/16302 history)
45. 238 Merit: anonymousminer 855/388 (history) right Flying Hellfish 748/6059 history)
46. 237 Merit: El duderino_ 3713/6696 (history) left exstasie 732/335 history)
47. 235 Merit: ETFbitcoin 1388/5487 (history) left gmaxwell 3044/519 history)
48. 230 Merit: DdmrDdmr 3917/6961 (history) right Welsh 1058/6279 history)
49. 229 Merit: Traxo 285/52 (history) right Vlad2Vlad 296/2954 history)
50. 228 Merit: suchmoon 4263/28605 (history) left stompix 1119/545 history)
51. 226 Merit: suchmoon 4263/28605 (history) left gmaxwell 3044/519 history)
52. 223 Merit: GrosWesh 534/264 (history) right Halab 707/5624 history)
53. 222 Merit: The Pharmacist 2532/3218 (history) right suchmoon 4263/28605 history)
54. 222 Merit: chimk 703/12114 (history) left poptop 615/382 history)
55. 221 Merit: TryNinja 1856/910 (history) right suchmoon 4263/28605 history)
56. 221 Merit: Lauda 1640/992 (history) right Foxpup 993/12459 history)
57. 219 Merit: chimk 703/12114 (history) left xenon131 594/285 history)
58. 218 Merit: squatz1 699/991 (history) right suchmoon 4263/28605 history)
59. 217 Merit: KTChampions 905/402 (history) right xandry 423/5658 history)
60. 216 Merit: frodocooper 150/6408 (history) left philipma1957 1410/1741 history)
61. 216 Merit: Lakai01 1085/540 (history) right qwk 1619/7015 history)
62. 216 Merit: chimk 703/12114 (history) left imhoneer 499/260 history)
63. 214 Merit: fillippone 3552/5517 (history) left Plutosky 1143/555 history)
64. 212 Merit: Steamtyme 1637/817 (history) right suchmoon 4263/28605 history)
65. 211 Merit: suchmoon 4263/28605 (history) left philipma1957 1410/1741 history)
66. 211 Merit: DdmrDdmr 3917/6961 (history) right Foxpup 993/12459 history)
67. 209 Merit: Hhampuz 1965/1062 (history) right TMAN 1303/6510 history)
68. 205 Merit: chimk 703/12114 (history) left kzv 723/387 history)
69. 204 Merit: witcher_sense 1440/621 (history) right chimk 703/12114 history)
70. 203 Merit: Scheede 579/275 (history) right qwk 1619/7015 history)
71. 203 Merit: krogothmanhattan 1509/3313 (history) left ChiBitCTy 916/471 history)
72. 202 Merit: fillippone 3552/5517 (history) left duesoldi 814/424 history)
73. 200 Merit: chimk 703/12114 (history) left johhnyUA 803/488 history)
74. 197 Merit: franky1 717/497 (history) left gmaxwell 3044/519 history)
75. 196 Merit: BobLawblaw 1421/3251 (history) left Last of the V8s 3348/1741 history)
76. 195 Merit: Flying Hellfish 748/6059 (history) right Foxpup 993/12459 history)
77. 194 Merit: Welsh 1058/6279 (history) left gmaxwell 3044/519 history)
78. 192 Merit: tk808 580/1807 (history) right TMAN 1303/6510 history)
79. 191 Merit: Coding Enthusiast 1304/265 (history) right ETFbitcoin 1388/5487 history)
80. 191 Merit: 1miau 2320/3354 (history) right qwk 1619/7015 history)
81. 185 Merit: Soonandwaite 540/253 (history) right qwk 1619/7015 history)
82. 184 Merit: nutildah 2381/2879 (history) right Foxpup 993/12459 history)
83. 183 Merit: leonello 361/181 (history) right chimk 703/12114 history)
84. 181 Merit: favebook 263/126 (history) right frodocooper 150/6408 history)
85. 180 Merit: FontSeli 648/322 (history) right chimk 703/12114 history)
86. 180 Merit: trantute2 513/244 (history) right qwk 1619/7015 history)
87. 179 Merit: frodocooper 150/6408 (history) left NotFuzzyWarm 455/371 history)
88. 179 Merit: QWeB 260/97 (history) right chimk 703/12114 history)
89. 178 Merit: Hhampuz 1965/1062 (history) right Flying Hellfish 748/6059 history)
90. 177 Merit: DdmrDdmr 3917/6961 (history) right dbshck 381/16302 history)
91. 175 Merit: DdmrDdmr 3917/6961 (history) right suchmoon 4263/28605 history)
92. 174 Merit: hilariousetc 1931/908 (history) right suchmoon 4263/28605 history)
93. 172 Merit: BitCryptex 1430/926 (history) right suchmoon 4263/28605 history)
94. 172 Merit: VB1001 2123/1019 (history) right JayJuanGee 1914/7040 history)
95. 170 Merit: HCP 2053/998 (history) right LoyceV 5553/13748 history)
96. 170 Merit: LoyceV 5553/13748 (history) right suchmoon 4263/28605 history)
97. 167 Merit: fillippone 3552/5517 (history) right Micio 262/1860 history)
98. 164 Merit: mikeywith 2647/1317 (history) right SyGambler 636/2125 history)
99. 164 Merit: Blacknavy 986/3817 (history) left Kalemder 1164/666 history)
100. 162 Merit: chimk 703/12114 (history) left A-Bolt 414/138 history)
101. 162 Merit: paxmao 433/3574 (history) left seoincorporation 614/336 history)
102. 161 Merit: safar1980 346/68 (history) right xandry 423/5658 history)
103. 160 Merit: Jet Cash 1415/2838 (history) right suchmoon 4263/28605 history)
104. 160 Merit: DdmrDdmr 3917/6961 (history) left LUCKMCFLY 904/446 history)
105. 158 Merit: ETFbitcoin 1388/5487 (history) right suchmoon 4263/28605 history)
106. 158 Merit: coinlocket$ 1264/389 (history) right Micio 262/1860 history)
107. 157 Merit: AakZaki 692/361 (history) right dbshck 381/16302 history)
108. 157 Merit: krogothmanhattan 1509/3313 (history) right Flying Hellfish 748/6059 history)
109. 155 Merit: mikeywith 2647/1317 (history) right suchmoon 4263/28605 history)
110. 155 Merit: krogothmanhattan 1509/3313 (history) left yogg 1515/903 history)
111. 154 Merit: MarketMagic 193/93 (history) right Vlad2Vlad 296/2954 history)
112. 153 Merit: bitmover 1540/1596 (history) right suchmoon 4263/28605 history)
113. 152 Merit: AverageGlabella 548/275 (history) right Welsh 1058/6279 history)
114. 152 Merit: DireWolfM14 1759/874 (history) right LoyceV 5553/13748 history)
115. 150 Merit: ICOEthics 882/424 (history) right suchmoon 4263/28605 history)
116. 150 Merit: Paolo.Demidov 593/253 (history) right Micio 262/1860 history)
117. 149 Merit: Alex_Sr 937/1254 (history) right xandry 423/5658 history)
118. 146 Merit: sportsbet.io 529/314 (history) right LFC_Bitcoin 2399/5012 history)
119. 146 Merit: LoyceV 5553/13748 (history) right Welsh 1058/6279 history)
120. 146 Merit: pooya87 1802/1098 (history) right dbshck 381/16302 history)
121. 146 Merit: wh1rlw1nd 555/276 (history) right chimk 703/12114 history)
122. 145 Merit: TryNinja 1856/910 (history) right LoyceV 5553/13748 history)
123. 144 Merit: LoyceV 5553/13748 (history) right TMAN 1303/6510 history)
124. 144 Merit: zazarb 491/218 (history) right Southpaw0 10/154 history)
125. 143 Merit: mk4 1196/602 (history) right suchmoon 4263/28605 history)
126. 143 Merit: suchmoon 4263/28605 (history) left TheNewAnon135246 932/527 history)
127. 143 Merit: fillippone 3552/5517 (history) right suchmoon 4263/28605 history)
128. 143 Merit: esmanthra 543/571 (history) right xandry 423/5658 history)
129. 143 Merit: kenzawak 841/419 (history) right Halab 707/5624 history)
130. 142 Merit: Ratimov 1552/4560 (history) left Julien_Olynpic 346/174 history)
131. 142 Merit: BITCOIN4X 526/261 (history) right dbshck 381/16302 history)
132. 142 Merit: VB1001 2123/1019 (history) right El duderino_ 3713/6696 history)
133. 141 Merit: eddie13 988/565 (history) right suchmoon 4263/28605 history)
134. 141 Merit: mprep 673/1503 (history) left theymos 6859/11901 history)
135. 141 Merit: Last of the V8s 3348/1741 (history) right suchmoon 4263/28605 history)
136. 141 Merit: mikeywith 2647/1317 (history) right hugeblack 1388/4122 history)
137. 140 Merit: bob123 1617/587 (history) right suchmoon 4263/28605 history)
138. 140 Merit: The Pharmacist 2532/3218 (history) right TMAN 1303/6510 history)
139. 140 Merit: pooya87 1802/1098 (history) right ETFbitcoin 1388/5487 history)
140. 140 Merit: chimk 703/12114 (history) left Smartprofit 365/187 history)
141. 139 Merit: nullius 1628/791 (history) right Foxpup 993/12459 history)
142. 139 Merit: trendcoin 599/293 (history) right Blacknavy 986/3817 history)
143. 138 Merit: Last of the V8s 3348/1741 (history) right LFC_Bitcoin 2399/5012 history)
144. 138 Merit: zasad@ 1123/513 (history) right Ratimov 1552/4560 history)
145. 138 Merit: Spazzer 283/141 (history) right Flying Hellfish 748/6059 history)
146. 137 Merit: Halab 707/5624 (history) left LeGaulois 1084/560 history)
147. 136 Merit: madnessteat 1034/515 (history) right chimk 703/12114 history)
148. 136 Merit: trendcoin 599/293 (history) right Vispilio 969/2633 history)
149. 136 Merit: El duderino_ 3713/6696 (history) left dmwardjr 263/42 history)
150. 136 Merit: El duderino_ 3713/6696 (history) left xhomerx10 2057/1222 history)
151. 135 Merit: Macadonian 310/148 (history) right Welsh 1058/6279 history)
152. 135 Merit: Halab 707/5624 (history) left Yaplatu 349/168 history)
153. 134 Merit: frodocooper 150/6408 (history) left PassThePopcorn 204/19 history)
154. 134 Merit: BobLawblaw 1421/3251 (history) left jojo69 1452/762 history)
155. 134 Merit: chimk 703/12114 (history) left IeSua 348/141 history)
156. 133 Merit: Lafu 1032/568 (history) right qwk 1619/7015 history)
157. 133 Merit: DdmrDdmr 3917/6961 (history) right TMAN 1303/6510 history)
158. 132 Merit: Ratimov 1552/4560 (history) left Snork1979 331/162 history)
159. 132 Merit: LibertValance 332/160 (history) right qwk 1619/7015 history)
160. 131 Merit: BobLawblaw 1421/3251 (history) left xhomerx10 2057/1222 history)
161. 131 Merit: pooya87 1802/1098 (history) right suchmoon 4263/28605 history)
162. 131 Merit: 1miau 2320/3354 (history) right suchmoon 4263/28605 history)
163. 131 Merit: Bthd 751/362 (history) right Vispilio 969/2633 history)
164. 131 Merit: tvplus006 1239/610 (history) right bones261 823/8712 history)
165. 131 Merit: lossnet 572/290 (history) right Blacknavy 986/3817 history)
166. 131 Merit: El duderino_ 3713/6696 (history) right BobLawblaw 1421/3251 history)
167. 130 Merit: skarais 363/206 (history) right dbshck 381/16302 history)
168. 130 Merit: LoyceV 5553/13748 (history) left theymos 6859/11901 history)
169. 130 Merit: bullrun2020bro 685/341 (history) right qwk 1619/7015 history)
170. 130 Merit: Bitcasino.io Support 211/71 (history) right LFC_Bitcoin 2399/5012 history)
171. 130 Merit: Coolcryptovator 1283/1760 (history) right suchmoon 4263/28605 history)
172. 130 Merit: CryptopreneurBrainboss 1341/2010 (history) right suchmoon 4263/28605 history)
173. 129 Merit: zasad@ 1123/513 (history) right xandry 423/5658 history)
174. 128 Merit: duesoldi 814/424 (history) right Micio 262/1860 history)
175. 128 Merit: LFC_Bitcoin 2399/5012 (history) left jeremypwr 388/250 history)
176. 128 Merit: o_e_l_e_o 4398/3886 (history) right bones261 823/8712 history)
177. 127 Merit: Hhampuz 1965/1062 (history) right suchmoon 4263/28605 history)
178. 127 Merit: 1miau 2320/3354 (history) left Lakai01 1085/540 history)
179. 126 Merit: FP91G 217/50 (history) right xandry 423/5658 history)
180. 126 Merit: PrimeNumber7 713/352 (history) right LoyceV 5553/13748 history)
181. 126 Merit: o_e_l_e_o 4398/3886 (history) right LoyceV 5553/13748 history)
182. 125 Merit: tyKiwanuka 1061/532 (history) right DarkStar_ 1367/6268 history)
183. 125 Merit: mikhailr 293/121 (history) right xandry 423/5658 history)
184. 124 Merit: fillippone 3552/5517 (history) left mattonebit 253/131 history)
185. 123 Merit: Carlton Banks 1247/704 (history) right Foxpup 993/12459 history)
186. 123 Merit: Halab 707/5624 (history) left StarenseN 305/310 history)
187. 122 Merit: actmyname 978/634 (history) right suchmoon 4263/28605 history)
188. 122 Merit: mikeywith 2647/1317 (history) right frodocooper 150/6408 history)
189. 122 Merit: Bthd 751/362 (history) right Blacknavy 986/3817 history)
190. 122 Merit: DdmrDdmr 3917/6961 (history) left VB1001 2123/1019 history)
191. 121 Merit: Vispilio 969/2633 (history) left Kalemder 1164/666 history)
192. 121 Merit: El duderino_ 3713/6696 (history) left HairyMaclairy 1706/836 history)
193. 120 Merit: suchmoon 4263/28605 (history) left Vod 1583/4837 history)
194. 120 Merit: EFS 222/3928 (history) left theymos 6859/11901 history)
195. 120 Merit: Farul 262/114 (history) right dbshck 381/16302 history)
196. 119 Merit: CucakRowo 560/266 (history) right dbshck 381/16302 history)
197. 119 Merit: fillippone 3552/5517 (history) left bitbollo 416/373 history)
198. 118 Merit: frodocooper 150/6408 (history) left -ck 353/3 history)
199. 118 Merit: Ratimov 1552/4560 (history) left KTChampions 905/402 history)
200. 118 Merit: minefarmbuy 187/76 (history) right frodocooper 150/6408 history)
201. 117 Merit: JayJuanGee 1914/7040 (history) left HairyMaclairy 1706/836 history)
202. 117 Merit: Tytanowy Janusz 854/424 (history) right BitCryptex 1430/926 history)
203. 117 Merit: Blacknavy 986/3817 (history) left wolwoo 656/349 history)
204. 116 Merit: bob123 1617/587 (history) right bones261 823/8712 history)
205. 116 Merit: LoyceV 5553/13748 (history) left mocacinno 1396/307 history)
206. 116 Merit: MinoRaiola 243/122 (history) right qwk 1619/7015 history)
207. 114 Merit: CoinEraser 373/215 (history) right qwk 1619/7015 history)
208. 114 Merit: Moloch 219/160 (history) right Foxpup 993/12459 history)
209. 114 Merit: lossnet 572/290 (history) right Vispilio 969/2633 history)
210. 113 Merit: DroomieChikito 897/470 (history) right dbshck 381/16302 history)
211. 113 Merit: Polkeins 281/127 (history) right chimk 703/12114 history)
212. 113 Merit: coinlocket$ 1264/389 (history) right suchmoon 4263/28605 history)
213. 113 Merit: Halab 707/5624 (history) left yogg 1515/903 history)
214. 112 Merit: Jet Cash 1415/2838 (history) left jackg 743/233 history)
215. 112 Merit: bob123 1617/587 (history) right ETFbitcoin 1388/5487 history)
216. 112 Merit: suchmoon 4263/28605 (history) left Pmalek 848/420 history)
217. 112 Merit: bitcoincidence 305/156 (history) right qwk 1619/7015 history)
218. 111 Merit: Welsh 1058/6279 (history) left theymos 6859/11901 history)
219. 111 Merit: lovesmayfamilis 1208/603 (history) right bones261 823/8712 history)
220. 111 Merit: El duderino_ 3713/6696 (history) left AlcoHoDL 584/280 history)
221. 110 Merit: Ratimov 1552/4560 (history) left tvplus006 1239/610 history)
222. 110 Merit: fillippone 3552/5517 (history) left VB1001 2123/1019 history)
223. 110 Merit: TheBeardedBaby 2011/1003 (history) right LoyceV 5553/13748 history)
224. 109 Merit: eddie13 988/565 (history) right LoyceV 5553/13748 history)
225. 109 Merit: 1Dq 658/232 (history) right krogothmanhattan 1509/3313 history)
226. 109 Merit: El duderino_ 3713/6696 (history) left Paashaas 888/621 history)
227. 108 Merit: hugeblack 1388/4122 (history) left khaled0111 912/452 history)
228. 107 Merit: suchmoon 4263/28605 (history) right dbshck 381/16302 history)
229. 107 Merit: gbianchi 291/38 (history) right Micio 262/1860 history)
230. 107 Merit: wolwoo 656/349 (history) right Vispilio 969/2633 history)
231. 106 Merit: abhiseshakana 1863/775 (history) right joniboini 1406/2513 history)
232. 106 Merit: krogothmanhattan 1509/3313 (history) left minerjones 1179/771 history)
233. 105 Merit: LoyceV 5553/13748 (history) right bones261 823/8712 history)
234. 105 Merit: Piggy 1158/538 (history) right Micio 262/1860 history)
235. 105 Merit: nc50lc 1291/630 (history) right LoyceV 5553/13748 history)
236. 105 Merit: nc50lc 1291/630 (history) right ETFbitcoin 1388/5487 history)
237. 104 Merit: ekiller 386/280 (history) right EFS 222/3928 history)
238. 104 Merit: Foxpup 993/12459 (history) left Vod 1583/4837 history)
239. 104 Merit: Gangster-Hamster 253/108 (history) right Ratimov 1552/4560 history)
240. 104 Merit: jokers10 509/182 (history) right chimk 703/12114 history)
241. 103 Merit: DarkStar_ 1367/6268 (history) right suchmoon 4263/28605 history)
242. 102 Merit: HCP 2053/998 (history) right ETFbitcoin 1388/5487 history)
243. 102 Merit: taufik123 710/371 (history) right dbshck 381/16302 history)
244. 102 Merit: Jet Cash 1415/2838 (history) right Foxpup 993/12459 history)
245. 102 Merit: bones261 823/8712 (history) left ETFbitcoin 1388/5487 history)
246. 102 Merit: NeuroticFish 696/535 (history) right suchmoon 4263/28605 history)
247. 102 Merit: yogg 1515/903 (history) right Flying Hellfish 748/6059 history)
248. 101 Merit: Koal-84 404/199 (history) right qwk 1619/7015 history)
249. 101 Merit: ralle14 294/211 (history) right Mitchell 512/1947 history)
250. 101 Merit: mandown 354/173 (history) right Blacknavy 986/3817 history)
251. 101 Merit: Bagiira 176/29 (history) right xandry 423/5658 history)
252. 101 Merit: paxmao 433/3574 (history) left VB1001 2123/1019 history)
253. 100 Merit: nullCoiner 657/346 (history) right qwk 1619/7015 history)
254. 100 Merit: AdolfinWolf 766/327 (history) right suchmoon 4263/28605 history)
255. 100 Merit: johhnyUA 803/488 (history) right Vadi2323 154/1093 history)
256. 100 Merit: Hellmouth42 325/146 (history) right Halab 707/5624 history)
257. 100 Merit: gospodin 824/412 (history) right Blacknavy 986/3817 history)
258. 100 Merit: Xal0lex 1100/499 (history) right xandry 423/5658 history)
259. 99 Merit: suchmoon 4263/28605 (history) left qwk 1619/7015 history)
260. 99 Merit: bavicrypto 150/23 (history) right Flying Hellfish 748/6059 history)
261. 98 Merit: Vispilio 969/2633 (history) right TMAN 1303/6510 history)
262. 98 Merit: marlboroza 1559/1495 (history) right Vod 1583/4837 history)
263. 98 Merit: Last of the V8s 3348/1741 (history) right JayJuanGee 1914/7040 history)
264. 98 Merit: LoyceV 5553/13748 (history) left gmaxwell 3044/519 history)
265. 98 Merit: nutildah 2381/2879 (history) right Flying Hellfish 748/6059 history)
266. 98 Merit: JayJuanGee 1914/7040 (history) left bitserve 915/471 history)
267. 98 Merit: Steamtyme 1637/817 (history) right frodocooper 150/6408 history)
268. 97 Merit: fillippone 3552/5517 (history) left babo 672/1091 history)
269. 97 Merit: mu_enrico 1344/662 (history) right joniboini 1406/2513 history)
270. 97 Merit: o_e_l_e_o 4398/3886 (history) right dbshck 381/16302 history)
271. 97 Merit: igor72 954/315 (history) right xandry 423/5658 history)
272. 97 Merit: El duderino_ 3713/6696 (history) right LFC_Bitcoin 2399/5012 history)
273. 96 Merit: Ya3rob 337/167 (history) right SyGambler 636/2125 history)
274. 96 Merit: Upgrade00 536/267 (history) right CryptopreneurBrainboss 1341/2010 history)
275. 96 Merit: chimk 703/12114 (history) left be.open 332/186 history)
276. 96 Merit: hugeblack 1388/4122 (history) right SyGambler 636/2125 history)
277. 95 Merit: Zedpastin 231/95 (history) right Welsh 1058/6279 history)
278. 95 Merit: yhiaali3 360/179 (history) right hugeblack 1388/4122 history)
279. 95 Merit: zStrog 146/65 (history) right chimk 703/12114 history)
280. 94 Merit: Jet Cash 1415/2838 (history) right TMAN 1303/6510 history)
281. 94 Merit: OmegaStarScream 1118/1965 (history) right suchmoon 4263/28605 history)
282. 94 Merit: GazetaBitcoin 727/307 (history) left nullius 1628/791 history)
283. 94 Merit: El duderino_ 3713/6696 (history) left Toxic2040 1473/736 history)
284. 93 Merit: ChiBitCTy 916/471 (history) right TMAN 1303/6510 history)
285. 93 Merit: efialtis 876/427 (history) right DarkStar_ 1367/6268 history)
286. 93 Merit: witcher_sense 1440/621 (history) right xandry 423/5658 history)
287. 93 Merit: gospodin 824/412 (history) right Vispilio 969/2633 history)
288. 92 Merit: LTU_btc 357/210 (history) right suchmoon 4263/28605 history)
289. 92 Merit: TheNewAnon135246 932/527 (history) right TMAN 1303/6510 history)
290. 92 Merit: JSRAW 1020/505 (history) right El duderino_ 3713/6696 history)
291. 92 Merit: Veleor 1435/643 (history) right theymos 6859/11901 history)
292. 91 Merit: Eddyc 116/80 (history) right Vlad2Vlad 296/2954 history)
293. 91 Merit: The Pharmacist 2532/3218 (history) right LoyceV 5553/13748 history)
294. 89 Merit: Corrosive 1026/481 (history) right vizique 523/459 history)
295. 89 Merit: chimk 703/12114 (history) left Coin-1 928/415 history)
296. 88 Merit: Quickseller 915/1563 (history) right dbshck 381/16302 history)
297. 88 Merit: Ratimov 1552/4560 (history) left madnessteat 1034/515 history)
298. 88 Merit: suchmoon 4263/28605 (history) left Carlton Banks 1247/704 history)
299. 88 Merit: suchmoon 4263/28605 (history) left mindrust 1030/2414 history)
300. 88 Merit: El duderino_ 3713/6696 (history) left bitebits 433/377 history)
301. 87 Merit: vycl87 600/271 (history) right Blacknavy 986/3817 history)
302. 87 Merit: theyoungmillionaire 1013/485 (history) right TMAN 1303/6510 history)
303. 87 Merit: krogothmanhattan 1509/3313 (history) left Kryptowerk 577/316 history)
304. 86 Merit: Welsh 1058/6279 (history) left Carlton Banks 1247/704 history)
305. 86 Merit: bob123 1617/587 (history) right LoyceV 5553/13748 history)
306. 86 Merit: yahoo62278 1399/536 (history) right suchmoon 4263/28605 history)
307. 86 Merit: lovesmayfamilis 1208/603 (history) right chimk 703/12114 history)
308. 86 Merit: RaspoBTC 205/101 (history) right qwk 1619/7015 history)
309. 86 Merit: El duderino_ 3713/6696 (history) left ivomm 536/268 history)
310. 85 Merit: ibminer 779/492 (history) right theymos 6859/11901 history)
311. 85 Merit: mocacinno 1396/307 (history) right suchmoon 4263/28605 history)
312. 85 Merit: DdmrDdmr 3917/6961 (history) right LoyceV 5553/13748 history)
313. 85 Merit: TheBeardedBaby 2011/1003 (history) right TMAN 1303/6510 history)
314. 84 Merit: yhiaali3 360/179 (history) right SyGambler 636/2125 history)
315. 84 Merit: fillippone 3552/5517 (history) right redsn0w 41/1031 history)
316. 84 Merit: cabalism13 943/2130 (history) left bL4nkcode 532/341 history)
317. 84 Merit: Juliya_D 289/133 (history) right chimk 703/12114 history)
318. 83 Merit: Ratimov 1552/4560 (history) left taikuri13 1271/635 history)
319. 83 Merit: omer-jamal 265/125 (history) right hugeblack 1388/4122 history)
320. 83 Merit: Alex_Sr 937/1254 (history) right chimk 703/12114 history)
321. 83 Merit: phoinex 165/66 (history) right dbshck 381/16302 history)
322. 83 Merit: dkbit98 1048/504 (history) right Daniel91 178/834 history)
323. 83 Merit: MoxnatyShmel 336/169 (history) right chimk 703/12114 history)
324. 83 Merit: JSRAW 1020/505 (history) right JayJuanGee 1914/7040 history)
325. 83 Merit: F2b 312/401 (history) right Halab 707/5624 history)
326. 83 Merit: Halab 707/5624 (history) left guigui371 327/304 history)
327. 82 Merit: Gothorum 179/98 (history) right freemind1 14/147 history)
328. 82 Merit: fillippone 3552/5517 (history) left creep_o 288/143 history)
329. 82 Merit: Bthd 751/362 (history) right EFS 222/3928 history)
330. 82 Merit: paxmao 433/3574 (history) left Zarg0n 170/33 history)
331. 82 Merit: dolphriends 257/35 (history) right Flying Hellfish 748/6059 history)
332. 82 Merit: d_eddie 811/405 (history) right JayJuanGee 1914/7040 history)
333. 81 Merit: Mihawk 93/48 (history) right Vlad2Vlad 296/2954 history)
334. 81 Merit: aliashraf 632/306 (history) right ETFbitcoin 1388/5487 history)
335. 81 Merit: ETFbitcoin 1388/5487 (history) left Carlton Banks 1247/704 history)
336. 81 Merit: Blacknavy 986/3817 (history) left Deathwing 328/254 history)
337. 80 Merit: actmyname 978/634 (history) right TMAN 1303/6510 history)
338. 80 Merit: LoyceV 5553/13748 (history) left yahoo62278 1399/536 history)
339. 80 Merit: mandown 354/173 (history) right Vispilio 969/2633 history)
340. 80 Merit: JayJuanGee 1914/7040 (history) left Biodom 516/251 history)
341. 80 Merit: morvillz7z 1333/659 (history) right bones261 823/8712 history)
342. 80 Merit: BitCryptex 1430/926 (history) left wwzsocki 1020/536 history)
343. 79 Merit: Tytanowy Janusz 854/424 (history) right malevolent 423/2824 history)
344. 79 Merit: Mamaecrypto 215/20 (history) right theymos 6859/11901 history)
345. 78 Merit: Koal-84 404/199 (history) right Buchi-88 326/1560 history)
346. 78 Merit: xtraelv 1591/759 (history) right Vod 1583/4837 history)
347. 78 Merit: Ratimov 1552/4560 (history) left jokers10 509/182 history)
348. 78 Merit: Ratimov 1552/4560 (history) left Coin-1 928/415 history)
349. 78 Merit: Globb0 843/2177 (history) left xhomerx10 2057/1222 history)
350. 78 Merit: Akond 135/64 (history) right chimk 703/12114 history)
351. 78 Merit: FontSeli 648/322 (history) right xandry 423/5658 history)
352. 78 Merit: arulbero 603/336 (history) right Micio 262/1860 history)
353. 78 Merit: chimk 703/12114 (history) left markiz73 141/92 history)
354. 78 Merit: Xal0lex 1100/499 (history) right suchmoon 4263/28605 history)
355. 77 Merit: crwth 588/319 (history) right DarkStar_ 1367/6268 history)
356. 77 Merit: buwaytress 796/484 (history) right LFC_Bitcoin 2399/5012 history)
357. 77 Merit: LoyceV 5553/13748 (history) left achow101 2357/879 history)
358. 77 Merit: Blacknavy 986/3817 (history) left bobita 576/314 history)
359. 76 Merit: Lafu 1032/568 (history) right suchmoon 4263/28605 history)
360. 76 Merit: Coyster 280/127 (history) right CryptopreneurBrainboss 1341/2010 history)
361. 76 Merit: 1miau 2320/3354 (history) left Lafu 1032/568 history)
362. 76 Merit: taikuri13 1271/635 (history) right xandry 423/5658 history)
