1. 884 Merit: Foxpup 1276/13202 (history) left gmaxwell 4387/734 history)
2. 847 Merit: o_e_l_e_o 6305/7132 (history) right Foxpup 1276/13202 history)
3. 803 Merit: abhiseshakana 1971/815 (history) right dbshck 408/17227 history)
4. 668 Merit: The Pharmacist 3159/5864 (history) right Foxpup 1276/13202 history)
5. 622 Merit: hilariousetc 2121/996 (history) right Foxpup 1276/13202 history)
6. 584 Merit: fillippone 5765/12934 (history) left Plutosky 1935/959 history)
7. 580 Merit: o_e_l_e_o 6305/7132 (history) right suchmoon 5385/40204 history)
8. 550 Merit: roycilik 1580/795 (history) right dbshck 408/17227 history)
9. 547 Merit: joniboini 1519/2784 (history) right dbshck 408/17227 history)
10. 520 Merit: hornetsnest 646/190 (history) right Vlad2Vlad 416/4681 history)
11. 517 Merit: DdmrDdmr 5234/12083 (history) right paxmao 660/4805 history)
12. 513 Merit: suchmoon 5385/40204 (history) right Foxpup 1276/13202 history)
13. 493 Merit: Foxpup 1276/13202 (history) left theymos 7529/12242 history)
14. 493 Merit: LFC_Bitcoin 3810/8826 (history) left jeremypwr 973/536 history)
15. 493 Merit: mu_enrico 1549/764 (history) right dbshck 408/17227 history)
16. 477 Merit: fillippone 5765/12934 (history) left duesoldi 1326/684 history)
17. 465 Merit: ETFbitcoin 1866/10347 (history) left gmaxwell 4387/734 history)
18. 464 Merit: Halab 1107/8488 (history) left Saint-loup 1212/621 history)
19. 462 Merit: morvillz7z 1635/802 (history) right suchmoon 5385/40204 history)
20. 451 Merit: mole0815 1652/2319 (history) right qwk 2065/8490 history)
21. 444 Merit: nutildah 3752/5323 (history) right suchmoon 5385/40204 history)
22. 436 Merit: LoyceV 7233/23709 (history) right Foxpup 1276/13202 history)
23. 430 Merit: taikuri13 1472/732 (history) right chimk 705/12114 history)
24. 427 Merit: hv_ 528/229 (history) right Vlad2Vlad 416/4681 history)
25. 423 Merit: ETFbitcoin 1866/10347 (history) left achow101 2886/882 history)
26. 409 Merit: Husna QA 1576/1896 (history) right dbshck 408/17227 history)
27. 406 Merit: chimk 705/12114 (history) left igor72 1098/392 history)
28. 404 Merit: GrosWesh 966/477 (history) right Halab 1107/8488 history)
29. 400 Merit: DireWolfM14 2300/1141 (history) right suchmoon 5385/40204 history)
30. 400 Merit: Veleor 1514/665 (history) right suchmoon 5385/40204 history)
31. 399 Merit: asche 1464/617 (history) right Halab 1107/8488 history)
32. 390 Merit: El duderino_ 5806/13589 (history) left Last of the V8s 3886/2007 history)
33. 386 Merit: Traxo 451/77 (history) right Vlad2Vlad 416/4681 history)
34. 382 Merit: HCP 3167/1491 (history) right LoyceV 7233/23709 history)
35. 376 Merit: chimk 705/12114 (history) left Goran_ 1344/656 history)
36. 367 Merit: Ratimov 3778/11898 (history) left Julien_Olynpic 824/510 history)
37. 360 Merit: Ratimov 3778/11898 (history) right xandry 843/9029 history)
38. 356 Merit: Bitcasino.io Support 652/322 (history) right LFC_Bitcoin 3810/8826 history)
39. 347 Merit: Halab 1107/8488 (history) left LeGaulois 1700/886 history)
40. 339 Merit: 1miau 3107/6460 (history) left Lakai01 1661/830 history)
41. 339 Merit: aundroid 1139/438 (history) right qwk 2065/8490 history)
42. 338 Merit: marlboroza 1759/2046 (history) right suchmoon 5385/40204 history)
43. 335 Merit: suchmoon 5385/40204 (history) left theymos 7529/12242 history)
44. 335 Merit: El duderino_ 5806/13589 (history) left xhomerx10 2976/1687 history)
45. 334 Merit: masulum 1236/579 (history) right dbshck 408/17227 history)
46. 322 Merit: zasad@ 2408/1165 (history) right Ratimov 3778/11898 history)
47. 321 Merit: TheBeardedBaby 2415/1208 (history) right suchmoon 5385/40204 history)
48. 320 Merit: bones261 823/8712 (history) left Toxic2040 2036/1016 history)
49. 318 Merit: HCP 3167/1491 (history) right suchmoon 5385/40204 history)
50. 316 Merit: sportsbet.io 890/516 (history) right LFC_Bitcoin 3810/8826 history)
51. 316 Merit: mikeywith 3688/1842 (history) right hugeblack 1652/7683 history)
52. 314 Merit: suchmoon 5385/40204 (history) left stompix 1705/817 history)
53. 312 Merit: bct_ail 1095/548 (history) right qwk 2065/8490 history)
54. 312 Merit: Bthd 1488/735 (history) right Vispilio 1061/5113 history)
55. 311 Merit: pooya87 2995/1755 (history) right ETFbitcoin 1866/10347 history)
56. 310 Merit: Soonandwaite 883/408 (history) right qwk 2065/8490 history)
57. 299 Merit: bullrun2020bro 1794/895 (history) right qwk 2065/8490 history)
58. 298 Merit: Ratimov 3778/11898 (history) left lovesmayfamilis 1943/969 history)
59. 297 Merit: chimk 705/12114 (history) left TheFuzzStone 934/538 history)
60. 293 Merit: HCP 3167/1491 (history) right ETFbitcoin 1866/10347 history)
61. 289 Merit: El duderino_ 5806/13589 (history) left exstasie 1007/420 history)
62. 288 Merit: trendcoin 936/465 (history) right Vispilio 1061/5113 history)
63. 286 Merit: Ratimov 3778/11898 (history) left Snork1979 668/325 history)
64. 282 Merit: lossnet 900/455 (history) right Vispilio 1061/5113 history)
65. 281 Merit: tmfp 724/370 (history) right suchmoon 5385/40204 history)
66. 277 Merit: TryNinja 2871/1519 (history) right LoyceV 7233/23709 history)
67. 276 Merit: fillippone 5765/12934 (history) left bitbollo 708/528 history)
68. 274 Merit: pandukelana2712 975/652 (history) right dbshck 408/17227 history)
69. 271 Merit: xtraelv 1703/777 (history) right suchmoon 5385/40204 history)
70. 271 Merit: minerjones 1454/922 (history) right Flying Hellfish 750/6064 history)
71. 271 Merit: Steamtyme 1883/908 (history) right suchmoon 5385/40204 history)
72. 270 Merit: NotATether 1720/863 (history) right ETFbitcoin 1866/10347 history)
73. 269 Merit: Welsh 1256/8091 (history) left gmaxwell 4387/734 history)
74. 267 Merit: ryzaadit 984/395 (history) right dbshck 408/17227 history)
75. 264 Merit: Coding Enthusiast 1619/407 (history) right ETFbitcoin 1866/10347 history)
76. 258 Merit: chimk 705/12114 (history) left Xal0lex 1348/598 history)
77. 257 Merit: TryNinja 2871/1519 (history) right suchmoon 5385/40204 history)
78. 253 Merit: DdmrDdmr 5234/12083 (history) left LUCKMCFLY 1174/591 history)
79. 252 Merit: El duderino_ 5806/13589 (history) left AlcoHoDL 1567/779 history)
80. 250 Merit: The Pharmacist 3159/5864 (history) right suchmoon 5385/40204 history)
81. 249 Merit: hugeblack 1652/7683 (history) left khaled0111 1475/731 history)
82. 247 Merit: suchmoon 5385/40204 (history) left gmaxwell 4387/734 history)
83. 243 Merit: kawetsriyanto 757/376 (history) right dbshck 408/17227 history)
84. 242 Merit: LoyceV 7233/23709 (history) left mocacinno 2105/432 history)
85. 242 Merit: favebook 404/191 (history) right frodocooper 160/7082 history)
86. 241 Merit: fillippone 5765/12934 (history) left babo 1255/1908 history)
87. 239 Merit: PrimeNumber7 1098/544 (history) right LoyceV 7233/23709 history)
88. 238 Merit: MarketMagic 277/93 (history) right Vlad2Vlad 416/4681 history)
89. 238 Merit: anonymousminer 1124/562 (history) right Flying Hellfish 750/6064 history)
90. 237 Merit: LoyceV 7233/23709 (history) left gmaxwell 4387/734 history)
91. 236 Merit: frodocooper 160/7082 (history) left philipma1957 2342/3423 history)
92. 235 Merit: Bthd 1488/735 (history) right EFS 247/5000 history)
93. 234 Merit: mikeywith 3688/1842 (history) right SyGambler 772/2930 history)
94. 233 Merit: suchmoon 5385/40204 (history) left philipma1957 2342/3423 history)
95. 232 Merit: El duderino_ 5806/13589 (history) left bitebits 1049/702 history)
96. 227 Merit: DdmrDdmr 5234/12083 (history) right suchmoon 5385/40204 history)
97. 226 Merit: DdmrDdmr 5234/12083 (history) right Welsh 1256/8091 history)
98. 226 Merit: El duderino_ 5806/13589 (history) left Paashaas 1395/893 history)
99. 225 Merit: squatz1 783/1227 (history) right suchmoon 5385/40204 history)
100. 225 Merit: safar1980 753/302 (history) right xandry 843/9029 history)
101. 224 Merit: frodocooper 160/7082 (history) left NotFuzzyWarm 640/482 history)
102. 224 Merit: krogothmanhattan 1787/4937 (history) left ChiBitCTy 1155/588 history)
103. 223 Merit: NotATether 1720/863 (history) right LoyceV 7233/23709 history)
104. 222 Merit: chimk 705/12114 (history) left poptop 706/427 history)
105. 221 Merit: Lauda 1883/1046 (history) right Foxpup 1276/13202 history)
106. 220 Merit: DireWolfM14 2300/1141 (history) right LoyceV 7233/23709 history)
107. 220 Merit: DdmrDdmr 5234/12083 (history) right Foxpup 1276/13202 history)
108. 219 Merit: chimk 705/12114 (history) left xenon131 739/361 history)
109. 217 Merit: KTChampions 934/450 (history) right xandry 843/9029 history)
110. 216 Merit: chimk 705/12114 (history) left imhoneer 618/325 history)
111. 215 Merit: Lakai01 1661/830 (history) right qwk 2065/8490 history)
112. 211 Merit: suchmoon 5385/40204 (history) left gentlemand 1963/1098 history)
113. 209 Merit: Hhampuz 2910/1542 (history) right TMAN 1306/6510 history)
114. 209 Merit: BobLawblaw 2103/4821 (history) left Last of the V8s 3886/2007 history)
115. 209 Merit: realdantreccia 335/159 (history) right Vlad2Vlad 416/4681 history)
116. 209 Merit: mikeywith 3688/1842 (history) right suchmoon 5385/40204 history)
117. 209 Merit: El duderino_ 5806/13589 (history) left Toxic2040 2036/1016 history)
118. 208 Merit: Ratimov 3778/11898 (history) left tvplus006 1434/711 history)
119. 208 Merit: VB1001 2469/1183 (history) right El duderino_ 5806/13589 history)
120. 207 Merit: yhiaali3 731/365 (history) right hugeblack 1652/7683 history)
121. 206 Merit: nc50lc 1904/908 (history) right ETFbitcoin 1866/10347 history)
122. 206 Merit: o_e_l_e_o 6305/7132 (history) right LoyceV 7233/23709 history)
123. 205 Merit: FP91G 560/250 (history) right xandry 843/9029 history)
124. 205 Merit: chimk 705/12114 (history) left kzv 750/391 history)
125. 204 Merit: Gangster-Hamster 408/182 (history) right Ratimov 3778/11898 history)
126. 204 Merit: witcher_sense 1797/764 (history) right chimk 705/12114 history)
127. 203 Merit: Scheede 579/290 (history) right qwk 2065/8490 history)
128. 202 Merit: fillippone 5765/12934 (history) left GazetaBitcoin 1648/687 history)
129. 201 Merit: VB1001 2469/1183 (history) right JayJuanGee 3223/12110 history)
130. 200 Merit: chimk 705/12114 (history) left johhnyUA 945/557 history)
131. 197 Merit: hilariousetc 2121/996 (history) right suchmoon 5385/40204 history)
132. 196 Merit: zasad@ 2408/1165 (history) right xandry 843/9029 history)
133. 196 Merit: o_e_l_e_o 6305/7132 (history) right ETFbitcoin 1866/10347 history)
134. 195 Merit: Flying Hellfish 750/6064 (history) right Foxpup 1276/13202 history)
135. 195 Merit: franky1 992/995 (history) left gmaxwell 4387/734 history)
136. 195 Merit: El duderino_ 5806/13589 (history) left ivomm 1162/527 history)
137. 194 Merit: fillippone 5765/12934 (history) left acquafredda 371/212 history)
138. 193 Merit: LoyceV 7233/23709 (history) right Welsh 1256/8091 history)
139. 193 Merit: Ratimov 3778/11898 (history) left safar1980 753/302 history)
140. 192 Merit: tk808 615/2108 (history) right TMAN 1306/6510 history)
141. 192 Merit: famososMuertos 648/286 (history) right DdmrDdmr 5234/12083 history)
142. 192 Merit: nc50lc 1904/908 (history) right LoyceV 7233/23709 history)
143. 191 Merit: fillippone 5765/12934 (history) left Paolo.Demidov 1021/480 history)
144. 191 Merit: krogothmanhattan 1787/4937 (history) left yogg 1841/1061 history)
145. 190 Merit: Bagiira 326/73 (history) right xandry 843/9029 history)
146. 189 Merit: ETFbitcoin 1866/10347 (history) left ranochigo 1290/575 history)
147. 187 Merit: DdmrDdmr 5234/12083 (history) right dbshck 408/17227 history)
148. 184 Merit: nutildah 3752/5323 (history) right Foxpup 1276/13202 history)
149. 184 Merit: fillippone 5765/12934 (history) left creep_o 496/248 history)
150. 183 Merit: leonello 376/186 (history) right chimk 705/12114 history)
151. 182 Merit: bullrun2020bro 1794/895 (history) right 1miau 3107/6460 history)
152. 182 Merit: suchmoon 5385/40204 (history) left Pmalek 1763/917 history)
153. 181 Merit: MinoRaiola 519/260 (history) right qwk 2065/8490 history)
154. 180 Merit: FontSeli 760/376 (history) right chimk 705/12114 history)
155. 180 Merit: trantute2 534/252 (history) right qwk 2065/8490 history)
156. 180 Merit: gospodin 1096/547 (history) right Vispilio 1061/5113 history)
157. 180 Merit: Rath_ 2014/1432 (history) right suchmoon 5385/40204 history)
158. 180 Merit: Halab 1107/8488 (history) left yogg 1841/1061 history)
159. 180 Merit: Halab 1107/8488 (history) left Yaplatu 472/221 history)
160. 179 Merit: QWeB 260/97 (history) right chimk 705/12114 history)
161. 179 Merit: Stryfe 936/432 (history) right krogothmanhattan 1787/4937 history)
162. 178 Merit: Hhampuz 2910/1542 (history) right Flying Hellfish 750/6064 history)
163. 177 Merit: Ratimov 3778/11898 (history) left taikuri13 1472/732 history)
164. 176 Merit: fillippone 5765/12934 (history) left alexrossi 354/348 history)
165. 176 Merit: Rath_ 2014/1432 (history) right LoyceV 7233/23709 history)
166. 176 Merit: El duderino_ 5806/13589 (history) left d_eddie 1228/618 history)
167. 174 Merit: mprep 944/2232 (history) left theymos 7529/12242 history)
168. 174 Merit: ETFbitcoin 1866/10347 (history) right suchmoon 5385/40204 history)
169. 173 Merit: Ratimov 3778/11898 (history) left madnessteat 1220/610 history)
170. 173 Merit: mandown 560/279 (history) right Vispilio 1061/5113 history)
171. 173 Merit: bitmover 2581/3932 (history) right suchmoon 5385/40204 history)
172. 172 Merit: mk4 1790/907 (history) right suchmoon 5385/40204 history)
173. 172 Merit: mocacinno 2105/432 (history) right ETFbitcoin 1866/10347 history)
174. 172 Merit: paxmao 660/4805 (history) left seoincorporation 769/418 history)
175. 171 Merit: BobLawblaw 2103/4821 (history) left jojo69 1786/924 history)
176. 170 Merit: bob123 2097/758 (history) right ETFbitcoin 1866/10347 history)
177. 168 Merit: El duderino_ 5806/13589 (history) left Phil_S 932/373 history)
178. 167 Merit: actmyname 1372/770 (history) right suchmoon 5385/40204 history)
179. 167 Merit: fillippone 5765/12934 (history) right Micio 262/1860 history)
180. 167 Merit: Halab 1107/8488 (history) left guigui371 531/404 history)
181. 166 Merit: fillippone 5765/12934 (history) left mattonebit 317/162 history)
182. 165 Merit: AakZaki 754/375 (history) right dbshck 408/17227 history)
183. 165 Merit: Ratimov 3778/11898 (history) left witcher_sense 1797/764 history)
184. 165 Merit: bitcoinPsycho 533/270 (history) right El duderino_ 5806/13589 history)
185. 165 Merit: El duderino_ 5806/13589 (history) left Hueristic 1063/2000 history)
186. 164 Merit: Last of the V8s 3886/2007 (history) right LFC_Bitcoin 3810/8826 history)
187. 164 Merit: LoyceV 7233/23709 (history) right suchmoon 5385/40204 history)
188. 164 Merit: NeuroticFish 1311/910 (history) right suchmoon 5385/40204 history)
189. 164 Merit: Blacknavy 1041/3843 (history) left Kalemder 1208/687 history)
190. 164 Merit: krogothmanhattan 1787/4937 (history) left minerjones 1454/922 history)
191. 162 Merit: bob123 2097/758 (history) right suchmoon 5385/40204 history)
192. 162 Merit: chimk 705/12114 (history) left A-Bolt 611/203 history)
193. 161 Merit: eddie13 1279/628 (history) right suchmoon 5385/40204 history)
194. 161 Merit: ralle14 493/415 (history) right Mitchell 616/2506 history)
195. 161 Merit: bullrun2020bro 1794/895 (history) right tyz 350/3092 history)
196. 161 Merit: fillippone 5765/12934 (history) left jack0m 360/59 history)
197. 160 Merit: Jet Cash 1604/3594 (history) right suchmoon 5385/40204 history)
198. 159 Merit: buwaytress 1143/655 (history) right LFC_Bitcoin 3810/8826 history)
199. 158 Merit: coinlocket$ 1352/417 (history) right Micio 262/1860 history)
200. 157 Merit: BobLawblaw 2103/4821 (history) left xhomerx10 2976/1687 history)
201. 157 Merit: krogothmanhattan 1787/4937 (history) right Flying Hellfish 750/6064 history)
202. 156 Merit: AverageGlabella 591/286 (history) right Welsh 1256/8091 history)
203. 156 Merit: pooya87 2995/1755 (history) right suchmoon 5385/40204 history)
204. 156 Merit: Lakai01 1661/830 (history) right Buchi-88 511/2577 history)
205. 156 Merit: El duderino_ 5806/13589 (history) left HairyMaclairy 1924/959 history)
206. 156 Merit: d_eddie 1228/618 (history) right JayJuanGee 3223/12110 history)
207. 155 Merit: bitmover 2581/3932 (history) left sabotag3x 889/882 history)
208. 155 Merit: TheBeardedBaby 2415/1208 (history) right LoyceV 7233/23709 history)
209. 155 Merit: Halab 1107/8488 (history) left StarenseN 353/345 history)
210. 154 Merit: DeathAngel 486/318 (history) right LFC_Bitcoin 3810/8826 history)
211. 154 Merit: Ratimov 3778/11898 (history) left andy_pelevin 317/95 history)
212. 153 Merit: BobLawblaw 2103/4821 (history) left JimboToronto 1333/806 history)
213. 153 Merit: Rikafip 2109/1031 (history) right suchmoon 5385/40204 history)
214. 153 Merit: Ratimov 3778/11898 (history) left Coin-1 1228/565 history)
215. 152 Merit: ivomm 1162/527 (history) right JayJuanGee 3223/12110 history)
216. 152 Merit: El duderino_ 5806/13589 (history) left Torque 1337/859 history)
217. 151 Merit: suchmoon 5385/40204 (history) left HeRetiK 1027/562 history)
218. 151 Merit: El duderino_ 5806/13589 (history) left jojo69 1786/924 history)
219. 151 Merit: tyKiwanuka 1488/745 (history) right DarkStar_ 1626/7915 history)
220. 150 Merit: cryptomaxsun 433/254 (history) right xandry 843/9029 history)
221. 150 Merit: LoyceV 7233/23709 (history) left theymos 7529/12242 history)
222. 150 Merit: pooya87 2995/1755 (history) right dbshck 408/17227 history)
223. 150 Merit: JayJuanGee 3223/12110 (history) left Paashaas 1395/893 history)
224. 150 Merit: SiNeReiNZzz 701/339 (history) right qwk 2065/8490 history)
225. 150 Merit: ICOEthics 882/424 (history) right suchmoon 5385/40204 history)
226. 150 Merit: BITCOIN4X 621/303 (history) right dbshck 408/17227 history)
227. 150 Merit: fillippone 5765/12934 (history) right suchmoon 5385/40204 history)
228. 150 Merit: Paolo.Demidov 1021/480 (history) right Micio 262/1860 history)
229. 150 Merit: EFS 247/5000 (history) left theymos 7529/12242 history)
230. 149 Merit: Alex_Sr 942/1254 (history) right xandry 843/9029 history)
231. 149 Merit: El duderino_ 5806/13589 (history) left dmwardjr 289/44 history)
232. 148 Merit: nullius 2312/1129 (history) right Foxpup 1276/13202 history)
233. 148 Merit: Jet Cash 1604/3594 (history) left jackg 1036/293 history)
234. 148 Merit: Last of the V8s 3886/2007 (history) right suchmoon 5385/40204 history)
235. 147 Merit: Coyster 572/276 (history) right CryptopreneurBrainboss 2000/3899 history)
236. 147 Merit: suchmoon 5385/40204 (history) left TheNewAnon135246 938/527 history)
237. 147 Merit: Halab 1107/8488 (history) left elma 310/159 history)
238. 146 Merit: wh1rlw1nd 555/277 (history) right chimk 705/12114 history)
239. 146 Merit: mikhailr 335/126 (history) right xandry 843/9029 history)
240. 145 Merit: Koal-84 557/283 (history) right qwk 2065/8490 history)
241. 145 Merit: Ratimov 3778/11898 (history) left Unsoldier 356/125 history)
242. 145 Merit: Cnut237 873/389 (history) right suchmoon 5385/40204 history)
243. 144 Merit: zazarb 503/218 (history) right Southpaw0 10/154 history)
244. 144 Merit: Tytanowy Janusz 1124/545 (history) right Rath_ 2014/1432 history)
245. 144 Merit: bitcoincidence 455/232 (history) right qwk 2065/8490 history)
246. 143 Merit: ETFbitcoin 1866/10347 (history) left Carlton Banks 1502/789 history)
247. 143 Merit: Ratimov 3778/11898 (history) left Captain-Cryptory 544/232 history)
248. 143 Merit: 1miau 3107/6460 (history) left d5000 1444/1226 history)
249. 143 Merit: esmanthra 546/571 (history) right xandry 843/9029 history)
250. 143 Merit: kenzawak 841/419 (history) right Halab 1107/8488 history)
251. 142 Merit: skarais 543/279 (history) right dbshck 408/17227 history)
252. 142 Merit: LoyceV 7233/23709 (history) right TMAN 1306/6510 history)
253. 142 Merit: trendcoin 936/465 (history) right Blacknavy 1041/3843 history)
254. 141 Merit: spirits 525/259 (history) right tyz 350/3092 history)
255. 141 Merit: DdmrDdmr 5234/12083 (history) left d5000 1444/1226 history)
256. 141 Merit: El duderino_ 5806/13589 (history) left somac. 483/243 history)
257. 140 Merit: The Pharmacist 3159/5864 (history) right TMAN 1306/6510 history)
258. 140 Merit: fillippone 5765/12934 (history) left VB1001 2469/1183 history)
259. 140 Merit: chimk 705/12114 (history) left Smartprofit 482/242 history)
260. 139 Merit: LoyceV 7233/23709 (history) left pooya87 2995/1755 history)
261. 138 Merit: Last of the V8s 3886/2007 (history) right JayJuanGee 3223/12110 history)
262. 138 Merit: JayJuanGee 3223/12110 (history) left HairyMaclairy 1924/959 history)
263. 138 Merit: Spazzer 296/143 (history) right Flying Hellfish 750/6064 history)
264. 137 Merit: Ratimov 3778/11898 (history) left A-Bolt 611/203 history)
265. 137 Merit: Ratimov 3778/11898 (history) left Xal0lex 1348/598 history)
266. 136 Merit: ekiller 502/328 (history) right EFS 247/5000 history)
267. 136 Merit: madnessteat 1220/610 (history) right chimk 705/12114 history)
268. 135 Merit: Hhampuz 2910/1542 (history) right suchmoon 5385/40204 history)
269. 135 Merit: Macadonian 323/150 (history) right Welsh 1256/8091 history)
270. 135 Merit: eddie13 1279/628 (history) right LoyceV 7233/23709 history)
271. 135 Merit: Vod 1929/5168 (history) left theymos 7529/12242 history)
272. 135 Merit: El duderino_ 5806/13589 (history) left JimboToronto 1333/806 history)
273. 134 Merit: frodocooper 160/7082 (history) left PassThePopcorn 208/19 history)
274. 134 Merit: Lafu 1293/702 (history) right qwk 2065/8490 history)
275. 134 Merit: chimk 705/12114 (history) left IeSua 361/145 history)
276. 133 Merit: bob123 2097/758 (history) right LoyceV 7233/23709 history)
277. 133 Merit: Coolcryptovator 1695/3233 (history) right suchmoon 5385/40204 history)
278. 133 Merit: fillippone 5765/12934 (history) left arulbero 796/421 history)
279. 133 Merit: DdmrDdmr 5234/12083 (history) right TMAN 1306/6510 history)
280. 132 Merit: AnatanVS 309/152 (history) right xandry 843/9029 history)
281. 132 Merit: lossnet 900/455 (history) right Blacknavy 1041/3843 history)
282. 132 Merit: LibertValance 345/171 (history) right qwk 2065/8490 history)
283. 131 Merit: Vispilio 1061/5113 (history) left Kalemder 1208/687 history)
284. 131 Merit: bitebits 1049/702 (history) right JayJuanGee 3223/12110 history)
285. 131 Merit: 1miau 3107/6460 (history) left GazetaBitcoin 1648/687 history)
286. 131 Merit: DdmrDdmr 5234/12083 (history) left VB1001 2469/1183 history)
287. 131 Merit: tvplus006 1434/711 (history) right bones261 823/8712 history)
288. 130 Merit: seek3r 729/351 (history) right qwk 2065/8490 history)
289. 130 Merit: BIT-BENDER 528/255 (history) right CryptopreneurBrainboss 2000/3899 history)
290. 130 Merit: BTCLiz 451/193 (history) right qwk 2065/8490 history)
291. 130 Merit: Cryptotourist 649/319 (history) right El duderino_ 5806/13589 history)
292. 129 Merit: AlcoHoDL 1567/779 (history) right JayJuanGee 3223/12110 history)
293. 129 Merit: nullius 2312/1129 (history) left Lauda 1883/1046 history)
294. 129 Merit: The Pharmacist 3159/5864 (history) right LoyceV 7233/23709 history)
295. 129 Merit: mocacinno 2105/432 (history) right suchmoon 5385/40204 history)
296. 128 Merit: duesoldi 1326/684 (history) right Micio 262/1860 history)
297. 128 Merit: yahoo62278 1629/619 (history) right suchmoon 5385/40204 history)
298. 128 Merit: Tytanowy Janusz 1124/545 (history) right malevolent 569/4173 history)
299. 128 Merit: Farul 294/121 (history) right dbshck 408/17227 history)
300. 128 Merit: o_e_l_e_o 6305/7132 (history) right bones261 823/8712 history)
301. 128 Merit: Xal0lex 1348/598 (history) right xandry 843/9029 history)
302. 128 Merit: CryptopreneurBrainboss 2000/3899 (history) right suchmoon 5385/40204 history)
303. 127 Merit: Upgrade00 1025/500 (history) right CryptopreneurBrainboss 2000/3899 history)
304. 127 Merit: mikeywith 3688/1842 (history) right frodocooper 160/7082 history)
305. 127 Merit: CucakRowo 593/288 (history) right dbshck 408/17227 history)
306. 126 Merit: Ratimov 3778/11898 (history) left cryptomaxsun 433/254 history)
307. 126 Merit: minefarmbuy 207/96 (history) right frodocooper 160/7082 history)
308. 125 Merit: DroomieChikito 1149/595 (history) right dbshck 408/17227 history)
309. 125 Merit: JayJuanGee 3223/12110 (history) left xhomerx10 2976/1687 history)
310. 125 Merit: 1miau 3107/6460 (history) right suchmoon 5385/40204 history)
311. 124 Merit: taufik123 777/397 (history) right tk808 615/2108 history)
312. 124 Merit: JayJuanGee 3223/12110 (history) left Biodom 907/404 history)
313. 123 Merit: Carlton Banks 1502/789 (history) right Foxpup 1276/13202 history)
314. 123 Merit: 1miau 3107/6460 (history) left bct_ail 1095/548 history)
315. 123 Merit: nc50lc 1904/908 (history) right suchmoon 5385/40204 history)
316. 122 Merit: LoyceV 7233/23709 (history) left ranochigo 1290/575 history)
317. 122 Merit: Ya3rob 471/234 (history) right SyGambler 772/2930 history)
318. 122 Merit: serveria.com 558/279 (history) right El duderino_ 5806/13589 history)
319. 122 Merit: Rath_ 2014/1432 (history) right ETFbitcoin 1866/10347 history)
320. 122 Merit: khaled0111 1475/731 (history) right OmegaStarScream 1684/3224 history)
321. 120 Merit: Ratimov 3778/11898 (history) left KTChampions 934/450 history)
322. 120 Merit: Ratimov 3778/11898 (history) left Altryist 450/222 history)
323. 120 Merit: FontSeli 760/376 (history) right xandry 843/9029 history)
324. 120 Merit: Bthd 1488/735 (history) right Blacknavy 1041/3843 history)
325. 120 Merit: coinlocket$ 1352/417 (history) right suchmoon 5385/40204 history)
326. 120 Merit: F2b 390/551 (history) right Halab 1107/8488 history)
327. 119 Merit: JayJuanGee 3223/12110 (history) left Toxic2040 2036/1016 history)
328. 119 Merit: 1miau 3107/6460 (history) left Lafu 1293/702 history)
329. 119 Merit: dkbit98 1901/1017 (history) right Daniel91 284/1479 history)
330. 119 Merit: Halab 1107/8488 (history) left patrickus 206/104 history)
331. 118 Merit: frodocooper 160/7082 (history) left -ck 354/3 history)
332. 118 Merit: Welsh 1256/8091 (history) left theymos 7529/12242 history)
333. 118 Merit: yhiaali3 731/365 (history) right SyGambler 772/2930 history)
334. 117 Merit: aliashraf 778/400 (history) right ETFbitcoin 1866/10347 history)
335. 117 Merit: Toxic2040 2036/1016 (history) right cAPSLOCK 1427/1816 history)
336. 117 Merit: suchmoon 5385/40204 (history) left Vod 1929/5168 history)
337. 117 Merit: RaltcoinsB 438/222 (history) right Vispilio 1061/5113 history)
338. 117 Merit: Blacknavy 1041/3843 (history) left wolwoo 657/349 history)
339. 116 Merit: hatshepsut93 1013/540 (history) right LoyceV 7233/23709 history)
340. 116 Merit: bob123 2097/758 (history) right bones261 823/8712 history)
341. 116 Merit: LoyceV 7233/23709 (history) left DaveF 1386/674 history)
342. 116 Merit: Heisenberg_Hunter 1186/3093 (history) left webtricks 1313/686 history)
343. 115 Merit: FP91G 560/250 (history) right Ratimov 3778/11898 history)
344. 115 Merit: JayJuanGee 3223/12110 (history) left bitserve 1033/533 history)
345. 115 Merit: JayJuanGee 3223/12110 (history) left cAPSLOCK 1427/1816 history)
346. 115 Merit: Basiak 290/144 (history) right xandry 843/9029 history)
347. 115 Merit: bitmover 2581/3932 (history) left tg88 550/276 history)
348. 114 Merit: CoinEraser 374/223 (history) right qwk 2065/8490 history)
349. 114 Merit: Liquidoptions 164/80 (history) right krogothmanhattan 1787/4937 history)
350. 114 Merit: seek3r 729/351 (history) right tyz 350/3092 history)
351. 114 Merit: JayJuanGee 3223/12110 (history) left JimboToronto 1333/806 history)
352. 114 Merit: Moloch 219/160 (history) right Foxpup 1276/13202 history)
353. 114 Merit: o_e_l_e_o 6305/7132 (history) left HCP 3167/1491 history)
354. 113 Merit: nullius 2312/1129 (history) right LoyceV 7233/23709 history)
355. 113 Merit: efialtis 1176/584 (history) right DarkStar_ 1626/7915 history)
356. 113 Merit: fillippone 5765/12934 (history) left Ale88 421/165 history)
357. 113 Merit: Polkeins 303/147 (history) right chimk 705/12114 history)
