Bitcoin Forum
March 25, 2021, 11:00:02 PM *
News: Latest Bitcoin Core release: 0.21.0 [Torrent]
 
   Home   Help Search Login Register More  
Bitcoin Forum - Statistics Center
General Statistics
Total Members: 3237348
Total Posts: 56604838
Total Topics: 1282127
Total Categories: 6
Users Online: 336
Most Online: 7150 - April 10, 2013, 06:12:15 PM
Online Today: 0
Total page views: 4795109378
Average registrations per day: 344.54
Average posts per day: 6325.04
Average topics per day: 254.72
Total Boards: 258
Latest Member: larlyyy
Average online per day: 145.46
Male to Female Ratio: 4.5:1
Average page views per day: 1156283.91
Top 10 Posters Top 10 Boards
philipma1957 35701
BADecker 34157
Amph 28919
Lauda 26426
deisik 24233
suchmoon 22346
JayJuanGee 22223
Phinnaeus Gage 22097
ChartBuddy 21804
bryant.coleman 20997
Bounties (Altcoins) 7916913
Announcements (Altcoins) 7190138
Altcoin Discussion 3208904
Bitcoin Discussion 2133926
Альтернативные криптовалюты 1576620
Speculation 1571362
Tokens (Altcoins) 1513848
Speculation (Altcoins) 966338
Economics 925692
Off-topic 842021
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion 569956
Аналитика, анализ, прогнозы. 150664
[ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency 139589
Der Aktuelle Kursverlauf 93546
█ ★☆★777Coin★☆★ █ ✔ Full Range of Games ✔ Instant Withdraw ✔ Free mBTC! 75768
NXT :: descendant of Bitcoin - Updated Information 51181
GAW / Josh Garza discussion Paycoin XPY xpy.io ION ionomy. ALWAYS MAKE MONEY :) 49227
⚡ [ANN] ⚡ DeepOnion TOR ⚡ DeepVault ⚡ Cryptopia 🚀 Airdrop 24/40 🚀 WE DOMINATE! 46509
[ANN][LSK] Lisk | Blockchain Application Platform for JavaScript Developers 45346
KanoPool 0.9% fee 🐈 since 2014 - Solo 0.5% fee - Worldwide - 2432 blocks 44789
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion 25233598
[ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency 9674374
Аналитика, анализ, прогнозы. 6703856
Claymore's Dual Ethereum AMD+NVIDIA GPU Miner v15.0 (Windows/Linux) 6580424
Airdrop & Bounty 6080527
OFFICIAL CGMINER mining software thread for linux/win/osx/mips/arm/r-pi 4.11.1 5802180
Der Aktuelle Kursverlauf 5629315
KanoPool 0.9% fee 🐈 since 2014 - Solo 0.5% fee - Worldwide - 2432 blocks 5319400
[XMR] Monero - A secure, private, untraceable cryptocurrency 4646444
[4+ EH] Slush Pool (slushpool.com); Overt AsicBoost; World First Mining Pool 4374389
Top Topic Starters Most Time Online
Xal0lex 12300
xandry 11061
LiteCoinGuy 4235
mprep 3743
btcshop 2910
Alex077 2373
tyz 2134
Barcode_ 2036
Mr. Big 1697
jdebunt 1480
btcnfan 23184d 12h 30m
froastie 22889d 20h 54m
bcfan 22748d 14h 59m
liliam 22709d 14h 13m
x-ample 22626d 11h 47m
randomnessie 22623d 10m
coldlemonade 22572d 29m
turntablesturned 22565d 14h 4m
whitesark5 22529d 20h 13m
resumary 22468d 2h 16m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2017 21168 752589 63756 0 77877533
November 2017 41651 1674145 97286 0 169880698
October 2017 35572 1431791 89443 0 155620077
September 2017 27470 1010008 46186 0 132772014
August 2017 25998 869899 42253 0 159780950
July 2017 25013 654076 41011 0 172948134
June 2017 23179 567436 32733 0 139586749
May 2017 22759 483854 23978 0 104964400
April 2017 18200 405690 15807 0 93379768
March 2017 17381 391524 14760 0 90527443
February 2017 13001 327436 12677 0 81434375
January 2017 13452 330242 13354 0 69226095
December 2016 12179 315340 11199 0 62032133
November 2016 11595 305415 11187 0 59773739
October 2016 12232 320979 9935 0 54821326
September 2016 12277 311745 9923 0 64432165
August 2016 12352 333431 11193 0 72421323
July 2016 12678 345322 11257 0 74729697
June 2016 16815 388361 20630 0 69995117
May 2016 16037 321836 16918 0 69463291
April 2016 15706 334879 18493 0 62247426
March 2016 19387 327322 24945 0 85379727
February 2016 16622 316374 40436 0 72907943
January 2016 21854 324306 39178 0 85366541
December 2015 22477 297934 39950 0 67520509
November 2015 14731 269984 44058 0 67083336
October 2015 12526 277609 68832 0 77682222
September 2015 10468 272867 7727 0 69799722
August 2015 12163 273247 10942 0 72601795
July 2015 12039 262282 12616 0 65562065
June 2015 11769 257628 9310 0 71375004
May 2015 10998 248327 7625 0 65027119
April 2015 12021 302162 8914 0 69686052
March 2015 13216 330749 38298 0 90379210
February 2015 11808 292022 34357 0 70676761
January 2015 12385 317332 20794 0 64074450
December 2014 11425 294517 8391 0 77716251
November 2014 11053 303707 7996 0 73345878
October 2014 12092 363300 8332 0 79403539
September 2014 14160 418902 10158 0 83592180
August 2014 15298 489137 11443 0 85160235
July 2014 14470 517814 11119 0 89050064
June 2014 14200 547288 11952 0 74717475
May 2014 15091 579361 14264 0 93703213
April 2014 15450 473110 17948 0 117279653
March 2014 20928 573478 45800 0 93555943
February 2014 22881 570024 25448 0 72617282
January 2014 27070 620113 26625 0 71378113
December 2013 25109 453630 31775 0 65132393
November 2013 19251 333103 19683 0 50882515
October 2013 8454 180006 2927 0 35412397
September 2013 9727 217959 5156 0 62599361
August 2013 9919 208365 6052 0 44979642
July 2013 10814 220391 7413 0 64611747
June 2013 14191 287307 9373 0 67337099
May 2013 19742 344735 15512 0 53742483
April 2013 19141 277862 18712 7150 41603761
March 2013 9614 142393 7358 4824 22159538
February 2013 4512 72812 3532 1489 12448863
January 2013 4022 66163 3184 1828 11392650
December 2012 3302 57992 2766 1209 9715331
November 2012 3334 60438 2708 1111 9688796
October 2012 3854 75289 3200 878 11059682
September 2012 4265 83672 2345 1306 11365039
August 2012 4505 81790 2395 1426 11729286
July 2012 3508 68316 2109 1288 9721681
June 2012 4184 67045 2080 642 8679604
May 2012 3692 57525 2018 1141 7518489
April 2012 2504 46647 2072 591 6217290
March 2012 2765 53534 2118 939 8623656
February 2012 2677 51083 1991 1713 6778732
January 2012 2921 55861 2051 739 6623722
December 2011 1962 32853 1725 390 5638378
November 2011 2002 34436 1993 482 4890508
October 2011 2648 49434 2078 663 0
September 2011 3225 57585 2452 1254 0
August 2011 5302 78007 3866 1312 0
July 2011 6697 107909 5466 1453 0
June 2011 12279 152375 14483 3809 0
May 2011 4034 55331 5959 1931 0
April 2011 1660 24397 2924 697 0
March 2011 1260 19730 2538 293 0
February 2011 902 14094 1379 230 0
January 2011 516 8281 837 303 0
December 2010 532 8840 680 104 0
November 2010 394 6411 374 74 0
October 2010 303 4648 315 59 0
September 2010 364 2978 587 75 0
August 2010 303 4938 515 59 0
July 2010 429 4968 370 98 0
June 2010 67 584 55 38 0
May 2010 36 280 65 25 0
April 2010 30 200 73 31 0
March 2010 26 258 40 76 0
February 2010 33 394 25 12 0
January 2010 17 102 9 6 0
December 2009 6 44 15 6 0
November 2009 9 37 4 3 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!