Lesbian Cow (Trust: +55 / =0 / -0) (DT1! (12) 734 Merit earned) is trusted by the following users (in order of Merit voting power; users with less than 10 earned Merit are ignored):
1. El duderino_ (Trust: +29 / =1 / -0) (DT1! (9) 9872 Merit earned)
2. DaveF (Trust: +32 / =2 / -0) (DT1! (12) 4655 Merit earned)
3. philipma1957 (Trust: +30 / =0 / -0) (4404 Merit earned)
4. Bthd (Trust: +2 / =1 / -0) (DT1! (2) 2220 Merit earned)
5. yogg (Trust: # +14 / =0 / -40) (2157 Merit earned)
6. minerjones (Trust: +143 / =0 / -0) (DT1! (26) 2116 Merit earned)
7. Steamtyme (Trust: +11 / =1 / -0) (1925 Merit earned)
8. bitbollo (Trust: +13 / =0 / -0) (DT1! (6) 1917 Merit earned)
9. bitebits (Trust: +11 / =0 / -0) (1577 Merit earned)
10. TMAN (Trust: +24 / =2 / -2) (1308 Merit earned)
11. Mbitr (Trust: +15 / =0 / -0) (1291 Merit earned)
12. anonymousminer (Trust: +36 / =0 / -0) (1133 Merit earned)
13. Corrosive (Trust: +24 / =0 / -0) (1089 Merit earned)
14. geophphreigh (Trust: +29 / =0 / -0) (DT1! (6) 1000 Merit earned)
15. BitcoinPenny (Trust: +52 / =0 / -0) (DT1! (9) 977 Merit earned)
16. TECSHARE (Trust: +41 / =10 / -1) (957 Merit earned)
17. TheNewAnon135246 (Trust: +24 / =0 / -0) (939 Merit earned)
18. Mitchell (Trust: +50 / =1 / -0) (DT1! (28) 925 Merit earned)
19. teeGUMES (Trust: +11 / =2 / -0) (945 Merit earned)
20. owlcatz (Trust: +50 / =0 / -1) (770 Merit earned)
21. Flying Hellfish (Trust: +8 / =0 / -0) (750 Merit earned)
22. polymerbit (Trust: +14 / =0 / -0) (721 Merit earned)
23. bill gator (Trust: +16 / =3 / -5) (623 Merit earned)
24. SatsLife (Trust: +12 / =1 / -0) (467 Merit earned)
25. thandie (Trust: neutral) (360 Merit earned)
26. tweetious (Trust: +23 / =0 / -0) (329 Merit earned)
27. Spazzer (Trust: +10 / =0 / -0) (309 Merit earned)
28. hybridsole (Trust: +19 / =0 / -0) (283 Merit earned)
29. legendster (Trust: +4 / =4 / -1) (264 Merit earned)
30. monkeynuts (Trust: +35 / =1 / -0) (259 Merit earned)
31. Sat0shisGhost (Trust: +5 / =0 / -0) (265 Merit earned)
32. Ticked (Trust: +28 / =0 / -0) (223 Merit earned)
33. sandy-is-fine (Trust: +7 / =0 / -0) (DT1! (5) 216 Merit earned)
34. peloso (Trust: +1 / =3 / -5) (187 Merit earned)
35. buckrogers (Trust: +18 / =0 / -0) (180 Merit earned)
36. iBitcoinHongKong8 (Trust: +10 / =0 / -0) (174 Merit earned)
37. BitcoinNewsMagazine (Trust: +8 / =0 / -0) (164 Merit earned)
38. bavicrypto (Trust: +41 / =0 / -0) (DT1! (2) 150 Merit earned)
39. greenplastic (Trust: +41 / =0 / -0) (136 Merit earned)
40. dazedfool (Trust: +31 / =0 / -0) (DT1! (3) 127 Merit earned)
41. sweeteye (Trust: +19 / =0 / -0) (119 Merit earned)
42. ezeminer (Trust: +26 / =0 / -0) (DT1! (2) 114 Merit earned)
43. micromen (Trust: +17 / =0 / -0) (93 Merit earned)
44. digicoinuser (Trust: +32 / =1 / -0) (72 Merit earned)
45. Anduck (Trust: +21 / =2 / -1) (72 Merit earned)
46. iCEBREAKER (Trust: +5 / =0 / -2) (70 Merit earned)
47. protrader786 (Trust: +0 / =0 / -1) (61 Merit earned)
48. CanaryInTheMine (Trust: +28 / =0 / -0) (55 Merit earned)
49. TookDk (Trust: +28 / =0 / -0) (55 Merit earned)
50. klaaas (Trust: +9 / =0 / -1) (43 Merit earned)
51. doblezero (Trust: +8 / =0 / -0) (43 Merit earned)
52. mortare (Trust: +13 / =1 / -0) (30 Merit earned)
53. BG4 (Trust: +20 / =1 / -0) (24 Merit earned)
54. Cueneyt1986 (Trust: +13 / =0 / -0) (19 Merit earned)
55. truth or dare (Trust: +0 / =4 / -3) (15 Merit earned)
56. Gatorelf (Trust: +5 / =0 / -0) (15 Merit earned)
57. s0nix (Trust: neutral) (11 Merit earned)
58. Josh (Trust: +5 / =0 / -0) (13 Merit earned)