willi9974 (Trust: +47 / =0 / -0) (DT1! (7) 1133 Merit earned) is trusted by the following users (in order of Merit voting power; users with less than 10 earned Merit are ignored):
1. 1miau (Trust: +8 / =2 / -0) (DT1! (30) 5530 Merit earned)
2. mikeywith (Trust: +5 / =0 / -0) (5221 Merit earned)
3. icopress (Trust: +30 / =0 / -0) (DT1! (16) 4763 Merit earned)
4. bullrun2020bro (Trust: +4 / =0 / -0) (DT1! (6) 3359 Merit earned)
5. mole0815 (Trust: +6 / =1 / -0) (2391 Merit earned)
6. Lakai01 (Trust: +2 / =0 / -0) (DT1! (3) 2152 Merit earned)
7. Lafu (Trust: +12 / =1 / -0) (DT1! (17) 2006 Merit earned)
8. MinoRaiola (Trust: +2 / =2 / -0) (1233 Merit earned)
9. -doubleU- (Trust: +5 / =0 / -0) (1229 Merit earned)
10. CoinEraser (Trust: +1 / =0 / -0) (1113 Merit earned)
11. Buchi-88 (Trust: +7 / =0 / -0) (DT1! (6) 1066 Merit earned)
12. geophphreigh (Trust: +30 / =0 / -0) (DT1! (6) 1003 Merit earned)
13. TECSHARE (Trust: +41 / =10 / -1) (957 Merit earned)
14. aoluain (Trust: +14 / =0 / -0) (919 Merit earned)
15. SiNeReiNZzz (Trust: !!!: +4 / =2 / -11) (793 Merit earned)
16. Nestade (Trust: +1 / =0 / -0) (778 Merit earned)
17. Koal-84 (Trust: +1 / =1 / -0) (756 Merit earned)
18. Real-Duke (Trust: +2 / =0 / -0) (DT1! (4) 646 Merit earned)
19. Unknown01 (Trust: +1 / =3 / -0) (618 Merit earned)
20. Gyrsur (Trust: +1 / =3 / -0) (513 Merit earned)
21. iwantmyhomepaidwithbtc2 (Trust: +2 / =0 / -0) (480 Merit earned)
22. o_solo_miner (Trust: +5 / =0 / -0) (417 Merit earned)
23. Souri (Trust: +2 / =0 / -0) (360 Merit earned)
24. thandie (Trust: neutral) (360 Merit earned)
25. phantastisch (Trust: +5 / =0 / -0) (351 Merit earned)
26. lassdas (Trust: +2 / =0 / -0) (350 Merit earned)
27. mr.relax (Trust: +2 / =4 / -0) (357 Merit earned)
28. allyouracid (Trust: +1 / =0 / -0) (281 Merit earned)
29. peloso (Trust: +1 / =3 / -5) (187 Merit earned)
30. Lydian (Trust: neutral) (186 Merit earned)
31. Tobi971 (Trust: +1 / =0 / -0) (140 Merit earned)
32. 5tift (Trust: +2 / =0 / -0) (141 Merit earned)
33. yxt (Trust: +4 / =0 / -0) (116 Merit earned)
34. -Lemming- (Trust: neutral) (106 Merit earned)
35. bitcoiner24h (Trust: +24 / =0 / -0) (44 Merit earned)
36. Suzuki Matt (Trust: +15 / =0 / -0) (41 Merit earned)
37. eneloop (Trust: +1 / =1 / -0) (40 Merit earned)
38. worgon12 (Trust: +1 / =0 / -0) (32 Merit earned)
39. Milquetoast (Trust: +3 / =0 / -0) (20 Merit earned)
40. Wed (Trust: +5 / =0 / -0) (18 Merit earned)
41. Heardalis (Trust: +1 / =0 / -0) (14 Merit earned)
42. s0nix (Trust: neutral) (11 Merit earned)