teeGUMES (Trust: +9 / =2 / -0) (951 Merit earned) is trusted by the following users (in order of Merit voting power; users with less than 10 earned Merit are ignored):
1. OgNasty (Trust: +74 / =3 / -6) (2392 Merit earned)
2. bitbollo (Trust: +11 / =0 / -0) (2015 Merit earned)
3. dragonvslinux (Trust: +2 / =1 / -0) (DT1! (1) 2012 Merit earned)
4. BitcoinGirl.Club (Trust: +1 / =3 / -0) (DT1! (5) 1438 Merit earned)
5. Mbitr (Trust: +13 / =0 / -0) (1307 Merit earned)
6. Corrosive (Trust: +23 / =0 / -0) (1089 Merit earned)
7. Kryptowerk (Trust: +44 / =0 / -0) (DT1! (5) 1054 Merit earned)
8. BitcoinPenny (Trust: +52 / =0 / -0) (DT1! (9) 1041 Merit earned)
9. figmentofmyass (Trust: +0 / =0 / -12) (983 Merit earned)
10. geophphreigh (Trust: +30 / =0 / -0) (DT1! (6) 1003 Merit earned)
11. TECSHARE (Trust: +41 / =10 / -1) (957 Merit earned)
12. owlcatz (Trust: +50 / =0 / -1) (792 Merit earned)
13. tmfp (Trust: +7 / =0 / -0) (735 Merit earned)
14. decodx (Trust: +1 / =0 / -0) (634 Merit earned)
15. thandie (Trust: neutral) (360 Merit earned)
16. Ticked (Trust: +26 / =0 / -0) (223 Merit earned)
17. peloso (Trust: +1 / =3 / -5) (187 Merit earned)
18. buckrogers (Trust: +29 / =0 / -0) (DT1! (7) 181 Merit earned)
19. iBitcoinHongKong8 (Trust: +10 / =0 / -0) (174 Merit earned)
20. cryptohunter (Trust: +1 / =2 / -2) (167 Merit earned)
21. BitcoinNewsMagazine (Trust: +7 / =0 / -0) (164 Merit earned)
22. start the art (Trust: +9 / =0 / -0) (158 Merit earned)
23. Rmcdermott927 (Trust: +24 / =1 / -1) (140 Merit earned)
24. xolxol (Trust: # +0 / =0 / -5) (97 Merit earned)
25. protrader786 (Trust: +0 / =0 / -1) (61 Merit earned)
26. The-One-Above-All (Trust: # +0 / =0 / -13) (56 Merit earned)
27. CanaryInTheMine (Trust: +23 / =0 / -0) (55 Merit earned)
28. Bazinga442 (Trust: +0 / =0 / -6) (24 Merit earned)
29. smartcontracts100 (Trust: # +0 / =1 / -6) (19 Merit earned)
30. truth or dare (Trust: +0 / =4 / -3) (15 Merit earned)
31. Zin-Zang (Trust: +0 / =1 / -6) (13 Merit earned)
32. s0nix (Trust: neutral) (11 Merit earned)
33. H8bussesNbicycles (Trust: +0 / =1 / -9) (10 Merit earned)