actmyname (Trust: +19 / =0 / -0) (1496 Merit earned) is trusted by the following users (in order of Merit voting power; users with less than 10 earned Merit are ignored):
1. o_e_l_e_o (Trust: +10 / =0 / -0) (DT1! (21) 14269 Merit earned)
2. LoyceV (Trust: +31 / =1 / -0) (DT1! (60) 12589 Merit earned)
3. El duderino_ (Trust: +29 / =1 / -0) (DT1! (9) 9993 Merit earned)
4. 1miau (Trust: +8 / =2 / -0) (DT1! (25) 5367 Merit earned)
5. NeuroticFish (Trust: +3 / =0 / -0) (DT1! (10) 4960 Merit earned)
6. DaveF (Trust: +32 / =2 / -0) (DT1! (12) 4688 Merit earned)
7. Hhampuz (Trust: +125 / =3 / -0) (4348 Merit earned)
8. HCP (Trust: +5 / =0 / -0) (DT1! (6) 3769 Merit earned)
9. mocacinno (Trust: neutral) (3451 Merit earned)
10. bullrun2020bro (Trust: +4 / =0 / -0) (DT1! (5) 3162 Merit earned)
11. Rath_ (Trust: +3 / =0 / -0) (3063 Merit earned)
12. yahoo62278 (Trust: +33 / =2 / -0) (2973 Merit earned)
13. jeremypwr (Trust: +25 / =2 / -0) (2843 Merit earned)
14. nullius (Trust: +5 / =7 / -5) (2588 Merit earned)
15. DarkStar_ (Trust: +65 / =2 / -0) (DT1! (40) 2262 Merit earned)
16. yogg (Trust: # +14 / =0 / -40) (2157 Merit earned)
17. minerjones (Trust: +143 / =0 / -0) (DT1! (26) 2116 Merit earned)
18. The Cryptovator (Trust: +23 / =1 / -0) (DT1! (22) 2045 Merit earned)
19. Lauda (Trust: +35 / =18 / -7) (1937 Merit earned)
20. Vod (Trust: +26 / =2 / -1) (1935 Merit earned)
21. morvillz7z (Trust: +5 / =0 / -0) (DT1! (9) 1906 Merit earned)
22. PrimeNumber7 (Trust: # +1 / =4 / -1) (1878 Merit earned)
23. RickDeckard (Trust: +2 / =0 / -0) (1734 Merit earned)
24. YOSHIE (Trust: +10 / =1 / -0) (DT1! (9) 1638 Merit earned)
25. KTChampions (Trust: +7 / =0 / -0) (DT1! (3) 1496 Merit earned)
26. Little Mouse (Trust: +8 / =1 / -0) (1363 Merit earned)
27. hilariousandco (Trust: +24 / =1 / -0) (1368 Merit earned)
28. TwitchySeal (Trust: +6 / =1 / -0) (1332 Merit earned)
29. TMAN (Trust: +24 / =2 / -2) (1308 Merit earned)
30. Mbitr (Trust: +15 / =0 / -0) (1291 Merit earned)
31. examplens (Trust: +4 / =4 / -0) (DT1! (11) 1212 Merit earned)
32. Igebotz (Trust: +6 / =1 / -0) (DT1! (3) 1156 Merit earned)
33. _BlackStar (Trust: neutral) (1084 Merit earned)
34. Timelord2067 (Trust: +14 / =10 / -0) (DT1 (-1) 1034 Merit earned)
35. Alex_Sr (Trust: +5 / =0 / -0) (961 Merit earned)
36. TheNewAnon135246 (Trust: +24 / =0 / -0) (939 Merit earned)
37. Betwrong (Trust: +2 / =0 / -0) (868 Merit earned)
38. bones261 (Trust: +3 / =0 / -0) (825 Merit earned)
39. tmfp (Trust: +7 / =0 / -0) (735 Merit earned)
40. Lesbian Cow (Trust: +55 / =0 / -0) (DT1! (12) 734 Merit earned)
41. Yatsan (Trust: +4 / =2 / -0) (DT1! (4) 703 Merit earned)
42. ShowOff (Trust: neutral) (645 Merit earned)
43. bill gator (Trust: +16 / =3 / -5) (623 Merit earned)
44. decodx (Trust: +1 / =0 / -0) (602 Merit earned)
45. vizique (Trust: +43 / =0 / -0) (597 Merit earned)
46. condoras (Trust: +12 / =0 / -0) (590 Merit earned)
47. Slow death (Trust: +3 / =2 / -0) (565 Merit earned)
48. Avirunes (Trust: +13 / =0 / -0) (DT1! (12) 420 Merit earned)
49. thandie (Trust: neutral) (360 Merit earned)
50. hacker1001101001 (Trust: # +2 / =2 / -3) (314 Merit earned)
51. Silent26 (Trust: +1 / =0 / -0) (226 Merit earned)
52. cryptodevil (Trust: +9 / =0 / -1) (204 Merit earned)
53. Alone055 (Trust: neutral) (177 Merit earned)
54. panganib999 (Trust: neutral) (154 Merit earned)
55. Rmcdermott927 (Trust: +27 / =1 / -1) (140 Merit earned)
56. jamyr (Trust: neutral) (120 Merit earned)
57. Zepher (Trust: +34 / =5 / -0) (103 Merit earned)
58. The-One-Above-All (Trust: # +0 / =0 / -15) (56 Merit earned)
59. Jemzx00 (Trust: +1 / =1 / -0) (45 Merit earned)
60. whywefight (Trust: +5 / =2 / -0) (42 Merit earned)
61. eldrin (Trust: +1 / =0 / -1) (40 Merit earned)
62. Ludmilla_rose1995 (Trust: neutral) (32 Merit earned)
63. bwonwen2015 (Trust: neutral) (30 Merit earned)
64. Harold Finch (Trust: +0 / =0 / -1) (23 Merit earned)
65. s0nix (Trust: neutral) (11 Merit earned)