Maged (Trust: neutral) (14 Merit earned) is trusted by the following users (in order of Merit voting power; users with less than 10 earned Merit are ignored):
1. theymos (Trust: +27 / =0 / -0) (DT1! (60) 10332 Merit earned)
2. gmaxwell (Trust: +15 / =0 / -0) (6497 Merit earned)
3. achow101 (Trust: +6 / =0 / -0) (DT1! (22) 4629 Merit earned)
4. TECSHARE (Trust: +41 / =10 / -1) (957 Merit earned)
5. malevolent (Trust: +3 / =0 / -0) (719 Merit earned)
6. QuestionAuthority (Trust: neutral) (392 Merit earned)
7. John (John K.) (Trust: +10 / =0 / -0) (223 Merit earned)
8. Tomatocage (Trust: +20 / =2 / -0) (217 Merit earned)
9. BadBear (Trust: +5 / =0 / -0) (63 Merit earned)
10. Bees Brothers (Trust: +6 / =0 / -0) (41 Merit earned)
11. dserrano5 (Trust: +2 / =0 / -0) (29 Merit earned)
12. JusticeForYou (Trust: +0 / =2 / -6) (21 Merit earned)
13. digit (Trust: neutral) (10 Merit earned)