All posts made by TheKoziTwo in Bitcointalk.org's Wall Observer thread



1. Post 1897835 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.53h):

Quote from: Sword Smith on April 20, 2013, 09:58:24 PM
Someone just bought 1 million USD worth of BTC. And another guy sold half million USD worth of BTC. Insane.
How do you see that someone just sold for ˝m $?
I just saw that too.



2. Post 1902537 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.53h):

Quote from: SAQ on April 21, 2013, 12:45:23 PM
I think we can post whatever we want here. I haven't seen any posts deleted and OP said that it isn't actually being moderated.



3. Post 1935990 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.54h):




4. Post 1944527 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.54h):

Blame it on mt.gox: http://www.youtube.com/watch?v=K2ku1A5Ox8U



5. Post 1961094 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.54h):

Quote from: KillaMarci on April 27, 2013, 06:52:10 PM
Can someone explain to me why many people use millibitcoin instead of actual bitcoin? I saw some people talk about it but I still don't get what makes it 'better'? Isn't it essentially just BTC/1000?
Some claim that it's easier to price products such as 1.9 mBTC rather than 0.0019 BTC or 250 mBTC rather than 0.25 BTC. Also, it may be less of a psychological barrier to purchase 100 mBTC than 0.1 BTC. We can already hear complaints such as "bitcoin is too costly, I can't afford it", despite the fact that it's possible to purchase less than 1 BTC.. So if everyone starts using mBTC it may have a positive effect on the price, it doesn't sound as costly to pay $0.12 for a mBTC compared to $120 for a BTC. Just look at the alternative chains, even though they have a lot more coins, the price seems to be going up quite high regardless. E.g litecoin is about $4, but there will be 84 million coins, so essentially if we compare to bitcoin that's $4*$4, $16 at the moment, what bitcoin wasn't even worth in the beginning of this year.



6. Post 1980094 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.54h):

Worth listening to:
http://youtu.be/59uTUpO8Dzw?t=19m14s

(starts at 19m14s)



7. Post 1987866 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.54h):




8. Post 1989601 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.55h):

Looks like we managed to get back up again, despite a nasty fall  Wink



9. Post 1994115 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.55h):

"I think it will reach $1M (per BTC) before Christmas this year" - rpietila

That's a pretty bold prediction, if he really thinks that, he could easily think that price won't go below $115 *ever* again and be wrong. Bitcoin obviously won't go to 1 million dollar per coin this year. I'm a strong bull myself, but that's just silly bubble talk.

The question is how to take his put and not risk getting scammed? (I'm not interested in a put since I only hold, but I don't think the put itself is the problem, I think it's the risk of fraud)



10. Post 1998175 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.55h):

Quote from: phoenix1 on May 01, 2013, 08:58:18 PM
i'm sure i'm gonna regret this. i just know i am. but... i gotta ask.

what the hell is this supernode thing? i see it mentioned in rpietila's sig... but ... what does it mean?

Replace 'node' with 'ego' and it will all become clear



11. Post 2015174 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.55h):


R.I.P panic sellers  Cheesy



12. Post 2022063 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.55h):

Quote from: rpietila on May 04, 2013, 03:41:35 AM
The 10-30% weekly increase in adoption (weekly % growth of the # of bitcoin users)
Where did you get those numbers?



13. Post 2029860 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):

Quote from: crumbcake on May 04, 2013, 01:44:41 PM
hes just a driver of some rich guy or just pay some $ to take this photo. hes a scammer.

This car is owned by this hotel Haikon Kartano and this spot in front of the hotel is not an uncommon place to find this car spend its days parked at.

Ah yes, I see now :




Love that polished image! Is there anyone here who is not a supernode yet? Maybe time to buy  Wink

0.0th class supernode = BTC1M
0.5th class supernode = BTC100,000
1.0st class supernode = BTC10,000
1.5th class supernode = BTC3,000
2.0nd class supernode = BTC1,000
2.5th class supernode = BTC300
3.0th class supernode = BTC100



14. Post 2030089 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):

Quote
Haha oh man, rpietila and his supernodes may become some sort of meme  Cheesy

But in all seriousness, $300k per bitcoin in 2013 is very delusional. Kind of reminds me of how Bruce Wagner went on and on with "price can only go UP UP UP" and "$10000 within the year" back in 2011.

rpietila, you can't ask people to prove a negative, if you believe the price will reach $300k within 2013 it's up to you to lay out the proofs or reasons why you believe so. Sure, facebook as had some wild adoption, but why would bitcoin have the same? it could take years before that happen... You said you pulled the rate of 10-30% weekly growth out of a hat, so it doesn't mean anything. You also don't know the current number of users nor do you know the amount of bitcoins available for sale. It's all speculation and silly bubble talk.

But $300k a coin? A man can dream can't he? A man can dream.



15. Post 2041624 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):

Heck, it could even be this guy:


...or this guy



16. Post 2043188 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):




17. Post 2051982 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):

Quote from: Brushan on May 06, 2013, 08:19:46 PM
And the great almighty manipulator has struck again!



18. Post 2055550 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.56h):

Quote from: seleme on May 07, 2013, 01:39:46 AM
I'm in such a big shit situation, lol

Why?

I bought CNC, lol, at each 1% of btc down it goes 3-4, 25% loss at the moment, if btc crashes it will go to oblivion, though it might happen without that too, hehe

Recovered from first purchase though and made profit, but decided to go in again. I'll wait for another, it will come - now or in 2 years  Grin



19. Post 2062185 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.57h):

Quote from: Hawker on May 07, 2013, 05:05:04 PM
What.  Out of all possibilities a few hours ago, this one seemed the most unlikely.

Tell me about it.  I sold at 98.99 with a buy order at 97.89.  Looks like I will be taking a loss on that position.



20. Post 2062247 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.57h):

There are 11.6k BTC down to $100, in the other direction it will take us past $119. I'm holding.



21. Post 2062427 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.57h):

Quote from: gizmoh on May 07, 2013, 05:33:35 PM
"I would argue very strongly that the rigid application of US financial reporting rules would bring [bitcoin] to a stop pretty quickly. And that is all the authorities really need to do. Volumes in Bitcoin are far too small for it to be worthwhile filing all the paperwork that could be demanded: so if it is demanded then financial institutions will simply stop handling any payments or transfers that have anything at all to do with Bitcoin. "

FUD or serious shit?

http://www.forbes.com/sites/timworstall/2013/05/07/now-this-really-could-make-a-dent-in-bitcoin/

If true,it would to a massive crash, back to sub 50. But its from forbes, so take it with a bag of salt..
I think it's inevitable that we will see something like this happen eventually. And it will certainly cause a pretty big crash in the price. But in the end does it really matter? It will just slow the growth for a while, but ultimately bitcoin can not be stopped and continues to provide a very useful service.  Smiley And also, luckily the US isn't the entire world (yet).



22. Post 2136096 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.58h):

Quote from: MickeyT2008 on May 13, 2013, 09:46:21 PM
big sell wall pushing the price down.  Is it a short and distort?
Its an Idiot Wall. Either an idiot trying to push the price down, or an idiot thinking they were 'selling into (non-existent) strength' when it was rising up to 118, hahaha. Seems more likely to be someone trying to push it down.

You can't speculatively (profitably) long bitcoins, you can only short. So it's probably some supernode trying their capabilities (American likely), but I will be impressed only after breaching $.11. If I can do $.119->$.09752 in 3 days, surely others can do even better!  Grin

Um, you mention the word 'supernode' quite often but I don't understand what you mean by it.

Quote
0.0th class supernode = BTC1M
0.5th class supernode = BTC100,000
1.0st class supernode = BTC10,000
1.5th class supernode = BTC3,000
2.0nd class supernode = BTC1,000
2.5th class supernode = BTC300
3.0th class supernode = BTC100

So where does my huge stash of 3.2BTC fit into this equation?  Do I get invited to the next conference or do I need to make a couple more first?
It doesn't. But hey, at least you're in hitler club (2.1 BTC).



23. Post 2150840 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.58h):

I'm still holding.



24. Post 2158308 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: gizmoh on May 15, 2013, 05:34:49 PM
It is not improbable that a separate charge is lodged against Mark Karpeles and be extradited,  being single owner of Mutum Sigillum LLC, based in Delaware.

Isn't Mark attending bitcoin2013 ? It's located in the US, so that would be a good time to arrest him wouldn't it? Not that Japan wouldn't extradite him. But this sounds like a good opportunity to bring him to "justice" quickly.

I really really hope Mark never visits the US. But who knows.



25. Post 2158350 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: BitPirate on May 15, 2013, 05:49:32 PM
It is not improbable that a separate charge is lodged against Mark Karpeles and be extradited,  being single owner of Mutum Sigillum LLC, based in Delaware.

Isn't Mark attending bitcoin2013 ? It's located in the US, so that would be a good time to arrest him wouldn't it? Not that Japan wouldn't extradite him. But this sounds like a good opportunity to bring him to "justice" quickly.

Yes, but I hope they don't. The law may be the law, and Mt Gox can improve, but he doesn't deserve to be arrested for this.
US doesn't have a working justice system, very few who is in prison there deserves it.



26. Post 2159301 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: telemaco on May 15, 2013, 06:59:23 PM
What a piece of shit Mt Gox is. I really hope this guy goes to jail. In my life i have seen such an incompetence. How many millions have been lost due to this guy inability to run this company.
Your are free to start your own and better exchange.
Quote from: telemaco on May 15, 2013, 06:59:23 PM
He got the best Magic the Gathering cards, he just found one day that he was running a billion dollar company (or exchange to a billion dollar market). So instead of playing with mages and trolls cards he just started to play businessman being absolutely horrible at it and making thousands of savers lose their hard earned money. Just one catastrophic failure after the other and never learn.
Mark didn't start mt.gox, it was the previous owner whom this magic the gathering card plan originated from.



27. Post 2159413 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: telemaco on May 15, 2013, 07:11:59 PM
What a piece of shit Mt Gox is. I really hope this guy goes to jail. In my life i have seen such an incompetence. How many millions have been lost due to this guy inability to run this company.
Your are free to start your own and better exchange.
He got the best Magic the Gathering cards, he just found one day that he was running a billion dollar company (or exchange to a billion dollar market). So instead of playing with mages and trolls cards he just started to play businessman being absolutely horrible at it and making thousands of savers lose their hard earned money. Just one catastrophic failure after the other and never learn.
Mark didn't start mt.gox, it was the previous owner whom this magic the gathering card plan originated from.


Again...


What argument is that? I am good at my own profession. I run and administer some services 24x7 and i have some Service level agreements to comply with. If i don't comply i have to pay absolutely severe fines. Why is MtGox going unharmed for all their incompetence?

If i go to ear a concert and nobody plays music i cannot complain?? If i go to a restaurant and instead of food i get chlodric acid i cannot complain? They get fined. MtGox goes unharmed always and i cannot even complain?

That reasoning you just posted (why don't you do it yourself) would end job specialization. If i am a dentist i can do well my job but i require a good service from some other ...


So let me see, should i also study law to be my own judge and study politics and be my own senator or if not i cannot complain ...? Don't understand your argument really
I think mt.gox has been doing a pretty decent job all things considered, it's very demanding to run an exchange.

To answer your example: If you're not happy with the restaurant you go to another one next time, you can complain all you want, but in the end if a lot of people keep going to that restaurant you detest so much perhaps it's not really the restaurant that is the problem but the lack of better alternatives? That leaves you only one option: create that better alternative.

It doesn't help to complain if there are no better alternatives. And if there are, well then it should be pretty simple right? People just start using those alternatives.




28. Post 2159426 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote
Any fool can criticize, condemn and complain - and most fools do.
- Benjamin Franklin
+1




29. Post 2159543 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: telemaco on May 15, 2013, 07:29:33 PM
Quote
Any fool can criticize, condemn and complain - and most fools do.
- Benjamin Franklin
+1



wow those are beautiful words, you even have a picture ...

so customers cannot complain? I used to be system administrator for a very important telecom company and took care of many systems running critical services and when there were outages (there are always unexpected problems of course) everyone and his mother would do everything in heaven and hell to make sure that the same problem would not happen again.

I see outages here everywhere ... Some companies give a discount when there are outages, some others publish some kind words. Seriously i am really patient, and really understand many problems that might arise with administration but lately things are getting slightly out of control ...
Complain all you want, just don't come with bullshit such as "mark should go to jail".



30. Post 2182070 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):


Looks like superman with his massive 9k buy wall once again comes to the rescue. Great to have you back, superman. Now, time for celebration and a lot of panic buying Tongue Thank god I'm still holding.



31. Post 2182100 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Coinseeker on May 16, 2013, 11:34:45 PM
There's a correction coming.  Doubt we'll break through 120.



32. Post 2182659 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: samson on May 17, 2013, 05:07:18 PM
It seems like Bitstamp clearly doesn't give a shit right about now...

It looks like the gap between mtgox and bitstamp will widen increasingly until in a few days or weeks when/if mtgox pulls through and isn't shut down, and the dwolla-reaction BTC rushes back in, bitcoin blasts off whilst mtgox suffers a major correction. Damn I wish I had a USD bank account for the arbitrage

LOL. WTF ? Were you seriously expecting MtGox to be shut down ?

They are not in the US, US law doesn't apply in Japan. Get real.
Megaupload Limited,[1] best known for its closed websites including the top-15 file hosting service megaupload.com,[1] is an online Hong Kong–based company established in 2005 that ran online services related to file storage and viewing. The domain names were seized, and the sites associated with Megaupload were shut down by the United States Department of Justice on 19 January 2012, following the indictment and arrests of the owners for allegedly operating as an organization dedicated to copyright infringement.[3] HK$330 million (approximately US$42 million) worth of assets were frozen



33. Post 2191579 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Coinseeker on May 18, 2013, 01:40:00 PM
There's truth to that but a bank is amoral.  It's just a building.  It's the people that make it "evil".  We're just trading one group of greed, oppressive bastards for another.  Heck, a few pages back or so there was talk of starting their own bank in some other country.  See, Bitcoin is not about hating the banks, its about not being in control.  They want to take control from the current rich and powerful, so they can be the ones in control and be the same greedy bastards we have now.  

You know what...I'm going to the beach to hang out with the lowly poor people.  As I refer to me, them, most of us...the mainstream.  Not about to wreck my day over a stupid thread.  

Thanks for the +1 brother.
Most bitcoin pioneers are of the voluntaryist & libertarian philosophy. That means we're against the current control structure and do indeed want it replaced, but it doesn't mean we want to replace it with ourself, but simply systems that cannot be controlled. We don't want control, we just don't want to be controlled. Listen to Milton Friedman, he'll teach you something about greed.



34. Post 2203312 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Its About Sharing on May 19, 2013, 07:51:15 PM
11 million shares and a global economy that we are only hoping to get a small fraction of a percentage of ? $120 is VERY cheap



35. Post 2212610 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

If we look at the market cap of ripple (which now apparently is TWICE that of bitcoin), we're only decimal shifting away from the price of bitcoin exploding. The human psyche is interesting. The same applies to alternative currencies. It's like if people are unable to think in anything but units. "Oh, 1 BTC costs $122, that's very costly". Yet, ripple costs twice that, if you where to divide by total units. Pretty ridiculous, and a very good reason to adapt mBTC.

A similar effect could even be accomplished by multiplying all bitcoins in existence with say 100x. So everyone who now owns 1 BTC will suddenly own 100 BTC, with a limt of 2100 million instead of 21 million. There is no difference, but I'm convinced the psychological effect of a change like this would cause massive increase in the price.

The evidence is right in front of our eyes, ripple has nowhere the same adaption as bitcoin.



36. Post 2212948 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Rampion on May 20, 2013, 05:24:37 PM
If we look at the market cap of ripple (which now apparently is TWICE that of bitcoin), we're only decimal shifting away from the price of bitcoin exploding. The human psyche is interesting. The same applies to alternative currencies. It's like if people are unable to think in anything but units. "Oh, 1 BTC costs $122, that's very costly". Yet, ripple costs twice that, if you where to divide by total units. Pretty ridiculous, and a very good reason to adapt mBTC.

A similar effect could even be accomplished by multiplying all bitcoins in existence with say 100x. So everyone who now owns 1 BTC will suddenly own 100 BTC, with a limt of 2100 million instead of 21 million. There is no difference, but I'm convinced the psychological effect of a change like this would cause massive increase in the price.

The evidence is right in front of our eyes, ripple has nowhere the same adaption as bitcoin.

What's happening with Ripple is a joke. A couple of months ago they gave away 50K to anybody with a bitcointalk.org account who asked for it. A lot of members bought forum accounts, and have accumulated hundreds of thousand/millions of XRP.

Today, $1 buys you roughly 50 Ripples - that means that the Ripple founders just "gave away" $1,000 to everybody who asked for them a couple of months ago, and they are sitting on +$1B potential profit at this very moment - with their buggy software in early Beta, with only a trusted Gateway in the system (Bitstamp) and without having proved anything (there's a lot of security concernes that need to be tested). Obviously the $1,5B market cap is just "theory", because there is no market for 100B Ripples ATM, but it illustrates how crazy is this shit, and how rich the OpenCoin founders can become with their business model.

Even if Ripple is "half a failure", they will be all set for life. IMO it's an horrible product from a philosophic point of view (actually it allows anyone to create "money out of thin air" through IOU's, I can foresee epic scams coming, everybody can be a bank running fractional reserve), but it is a BRILLIANT idea for their creators.. It's the ultimate get-rich-quick scheme.... But only for them.

As soon as they want to cash out, they will destroy the market - heck, they say the will hold onto 20% of the total currency that will ever be created. And now tell me about the FED. They are the ultimate centralized power.
+1

But why? god why are people paying that much? It's not possible to justify such massive market cap when bitcoin, which has been here for years and has countless merchants, is worth less. It must be purely human psyche at play. People are unable to differentiate between units of different market caps and it leads to it being ridiculously overpriced.

There are people getting rich here, without bringing much value to the table. I'm definitivly not buying ripples any time soon.



37. Post 2213469 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: adamstgBit on May 20, 2013, 06:22:45 PM
Quote
Ripple
i think we all should do some home work



38. Post 2213589 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Coinseeker on May 20, 2013, 06:30:14 PM
Bitcoin = Napster
Ripple = iTunes
Napster was centralized by the way. That's how it got shut down. If anything, put the equal sign between bitcoin and bittorrent if you want an analogy.



39. Post 2214205 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Coinseeker on May 20, 2013, 07:25:11 PM
What I mean when I use that analogy is that Napster started the music download revolution but in the end was killed and it was iTunes that came in and did it the right way.

The foundation of Bitcoin is solid but it's full of flaws the Bitcoin community refuses to address.  Add to that, the continued refusal (As if it would even be possible to avoid) to submit to regulations.  This will kill bitcoin on a mass adoption scale faster than anything.  

Ripple, like iTunes is prepared to play nice and work within the confines of the law.  Not to mention, doing all the things Bitcoin could have done, but didn't.
Regulation is a problem mkay? Bitcoin was made to solve this problem. You want regulation? Just use the banks, use paypal, use the now dead e-gold.

How you can talk about regulations as something necessary to bring bitcoin mainstream is beyond me. That invalidates the whole point of bitcoin in the first place and it makes me wonder what you are doing here.



40. Post 2214633 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Coinseeker on May 20, 2013, 07:39:56 PM
What I mean when I use that analogy is that Napster started the music download revolution but in the end was killed and it was iTunes that came in and did it the right way.

The foundation of Bitcoin is solid but it's full of flaws the Bitcoin community refuses to address.  Add to that, the continued refusal (As if it would even be possible to avoid) to submit to regulations.  This will kill bitcoin on a mass adoption scale faster than anything.  

Ripple, like iTunes is prepared to play nice and work within the confines of the law.  Not to mention, doing all the things Bitcoin could have done, but didn't.
Regulation is a problem mkay? Bitcoin was made to solve this problem. You want regulation? Just use the banks, use paypal, use the now dead e-gold.

How you can talk about regulations as something necessary to bring bitcoin mainstream is beyond me. That invalidates the whole point of bitcoin in the first place and it makes me wonder what you are doing here.

Why use Paypal when I can have incredibly low transaction fees?  Makes no sense.  It might invalidate YOUR view of Bitcoin but that's not what it's going to be moving forward.
Because bitcoin is very unstable and you may very well lose a lot more than paypal fees when buying and selling using bitcoin. So it makes perfect sense.

Quote from: Coinseeker on May 20, 2013, 07:39:56 PM
We'll regulate it or we'll kill it.  Meaning blackball it from any mainstream existence and reduce it to a black market only currency that legitamate business wont touch with a 10 foot pole.
Like we regulated e-gold? Yeah, that worked out real nice. Anyhow, that's why I love bitcoin, it can't be regulated, no matter how much you would love it, it just won't happen.



41. Post 2227149 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

Quote from: Frozenlock on May 21, 2013, 08:54:09 PM
Just stay on your toes, that's all I'm saying.



42. Post 2227239 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_10.59h):

It's different this time™



43. Post 2229325 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_11.00h):

Quote from: Frozenlock on May 22, 2013, 01:00:40 AM
Cool.  When is your exchange launching?

Oh right, unless you run an existing exchange, you can't possibility comment on how MtGox is run. Maybe those 7 people on the planet can chime in.

Are you 6 years old (and/or retarded)?

You can comment all you want.
Meanwhile, they are there and making money.

If things were this simple, they would have been out-competed years ago.
Or you have an incredible business opportunity.

So... when is your exchange launching?  Grin



44. Post 2229432 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_11.00h):

They are working on a new trading engine atm, when it's released perhaps you will finally get your ultra fast trading fantasy fulfilled. The only thing they have done so far is to upgrade their servers.

And if they never manage to improve their engine, well, then it's reasonable to assume they will eventually lose their market share isn't it? and when they do you'll still get your trading fantasy fulfilled. It's a win-win situation.  Wink

Patience... patience my friend... and if you can't wait for someone else to do all the dirty work, you know what you're free to do.



45. Post 2247527 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_11.00h):

Quote from: kiko on May 23, 2013, 05:15:57 PM
As this is our own FUD-spreading thread, let me quote you the email that the Blockchain.info operator got from Twilio, regarding a possible action against Bitcoin in China:

Quote
Hi Ben,

We got further information from our carrier confirming that business such as bitcoin is not a proper financial tool in China and the Authority may treat bitcoin as an illegal business. Unfortunately the China Telecom Authority has requested that all bit-coin traffic to China be blocked.

As the provider of the phone number, Twilio is responsible for assuring the carriers that no more traffic related to bitcoin will be sent to China. Therefore, I have removed your international SMS permission to China. Please do not turn this on or try sending SMS messages to mobile numbers in China. Doing so will very likely lead to immediate account suspension.

Again I'm sorry for the convenience. Please let me know if you have any additional questions.
Thanks,
Twilio Customer Support

Source: https://bitcointalk.org/index.php?topic=40264.msg2243603#msg2243603
That's pretty big news. I don't like the sound of it one bit. The media could dine out on that.
Oh, they have been going on and on for a while already, I'm not too worried: http://www.youtube.com/watch?v=J7GFfJVo_KY



46. Post 2255579 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_11.00h):

https://www.youtube.com/watch?v=h-LbvFckptY



47. Post 2257072 (copy this link) (by TheKoziTwo) (scraped on 2020-04-04_Sat_11.00h):

Quote from: kickinyou on May 24, 2013, 03:39:18 PM
Cash out or not ?

Sure, if you think it's gonna crash to 120 then i would cash out.

I think that it will , but people here are not thinking so :/  but you cant trust anyone here ? I dont know ho to trust and who not to trust Sad

Just trust your won analysis.

In these forums you will see a lot of fun trolling and FUD-spreading, some hilarious gif, and a little useful insights that should just complement your very own analysis.

I am trusting my sealf but i also want to know wichusefull insights i can trust to make my own decision

If you don't understand that most posters where want you to act on what they post so that THEY will profit, not YOU, then I'm very worried. Your decision needs to be YOUR OWN.

Yes but if no one that is writing here is writing anething of value there is no idea to read at al, only to se some funny gis and pic.

