2020-03-21_Sat_06.09h

35: theymos (Trust: +28 / =1 / -0) (DT1! (61) 6620 Merit earned) (Trust list) (BPIP)
15728: TECSHARE (Trust: +48 / =5 / -1) (DT1! (0) 777 Merit earned) (Trust list) (BPIP)
18321: OgNasty (Trust: +84 / =3 / -3) (DT1! (8) 787 Merit earned) (Trust list) (BPIP)
18640: SebastianJu (Trust: +31 / =0 / -0) (DT1! (11) 46 Merit earned) (Trust list) (BPIP)
23092: malevolent (Trust: +1 / =0 / -0) (DT1! (6) 371 Merit earned) (Trust list) (BPIP)
23810: yxt (Trust: +7 / =0 / -0) (DT1! (4) 47 Merit earned) (Trust list) (BPIP)
24140: qwk (Trust: +17 / =1 / -0) (DT1! (26) 1505 Merit earned) (Trust list) (BPIP)
30747: Vod (Trust: +27 / =2 / -4) (DT1! (17) 1478 Merit earned) (Trust list) (BPIP)
31931: Anduck (Trust: +20 / =2 / -1) (DT1! (4) 68 Merit earned) (Trust list) (BPIP)
34692: fronti (Trust: +2 / =0 / -0) (DT1! (3) 187 Merit earned) (Trust list) (BPIP)
51173: mprep (Trust: +6 / =0 / -0) (DT1! (18) 519 Merit earned) (Trust list) (BPIP)
55384: Foxpup (Trust: +3 / =0 / -0) (DT1! (1) 918 Merit earned) (Trust list) (BPIP)
64507: philipma1957 (Trust: +25 / =0 / -0) (DT1! (23) 1197 Merit earned) (Trust list) (BPIP)
65636: babo (Trust: +7 / =0 / -0) (DT1! (3) 460 Merit earned) (Trust list) (BPIP)
81995: peloso (Trust: +3 / =3 / -2) (DT1! (0) 133 Merit earned) (Trust list) (BPIP)
84866: ibminer (Trust: +4 / =1 / -0) (DT1! (8) 719 Merit earned) (Trust list) (BPIP)
113670: Mitchell (Trust: +42 / =1 / -0) (DT1! (28) 487 Merit earned) (Trust list) (BPIP)
131361: Timelord2067 (Trust: +8 / =4 / -0) (DT1 (-12) 370 Merit earned) (Trust list) (BPIP)
140827: yogg (Trust: +28 / =0 / -0) (DT1! (19) 1350 Merit earned) (Trust list) (BPIP)
152486: by rallier (Trust: +2 / =0 / -0) (DT1! (3) 311 Merit earned) (Trust list) (BPIP)
153656: TheNewAnon135246 (Trust: +23 / =0 / -0) (DT1! (9) 870 Merit earned) (Trust list) (BPIP)
158444: hybridsole (Trust: +22 / =0 / -0) (DT1! (7) 266 Merit earned) (Trust list) (BPIP)
160943: greenplastic (Trust: +52 / =0 / -0) (DT1! (14) 107 Merit earned) (Trust list) (BPIP)
162384: hedgy73 (Trust: +25 / =0 / -0) (DT1! (4) 70 Merit earned) (Trust list) (BPIP)
175302: Avirunes (Trust: +11 / =0 / -0) (DT1! (8) 323 Merit earned) (Trust list) (BPIP)
189967: buckrogers (Trust: +28 / =0 / -0) (DT1! (7) 135 Merit earned) (Trust list) (BPIP)
206143: Lesbian Cow (Trust: +42 / =0 / -0) (DT1! (17) 580 Merit earned) (Trust list) (BPIP)
216582: willi9974 (Trust: +20 / =0 / -0) (DT1! (2) 110 Merit earned) (Trust list) (BPIP)
224980: cryptodevil (Trust: +8 / =0 / -1) (DT1! (15) 176 Merit earned) (Trust list) (BPIP)
234771: suchmoon (Trust: +14 / =1 / -0) (DT1! (37) 3862 Merit earned) (Trust list) (BPIP)
252510: JayJuanGee (Trust: +4 / =0 / -0) (DT1! (3) 1473 Merit earned) (Trust list) (BPIP)
290195: achow101 (Trust: +6 / =0 / -0) (DT1! (18) 2166 Merit earned) (Trust list) (BPIP)
307884: teeGUMES (Trust: +13 / =2 / -0) (DT1! (2) 515 Merit earned) (Trust list) (BPIP)
313016: owlcatz (Trust: +46 / =0 / -1) (DT1! (19) 306 Merit earned) (Trust list) (BPIP)
317618: nutildah (Trust: +6 / =0 / -0) (DT1! (7) 1876 Merit earned) (Trust list) (BPIP)
319562: JohnUser (Trust: +2 / =0 / -0) (DT1 (-1) 211 Merit earned) (Trust list) (BPIP)
346731: minerjones (Trust: +113 / =1 / -0) (DT1! (25) 1090 Merit earned) (Trust list) (BPIP)
347141: sapta (Trust: +11 / =0 / -0) (DT1! (3) 180 Merit earned) (Trust list) (BPIP)
351569: tmfp (Trust: +8 / =0 / -0) (DT1! (15) 669 Merit earned) (Trust list) (BPIP)
352429: BitcoinPenny (Trust: +44 / =0 / -0) (DT1! (10) 666 Merit earned) (Trust list) (BPIP)
355846: yahoo62278 (Trust: +19 / =3 / -0) (DT1! (20) 1304 Merit earned) (Trust list) (BPIP)
369212: zazarb (Trust: +23 / =0 / -0) (DT1 (-1) 483 Merit earned) (Trust list) (BPIP)
379487: LFC_Bitcoin (Trust: +16 / =1 / -0) (DT1! (8) 1896 Merit earned) (Trust list) (BPIP)
396526: ezeminer (Trust: +24 / =0 / -0) (DT1! (8) 96 Merit earned) (Trust list) (BPIP)
405889: SyGambler (Trust: +4 / =0 / -0) (DT1! (3) 556 Merit earned) (Trust list) (BPIP)
452769: bones261 (Trust: +3 / =0 / -0) (DT1! (16) 766 Merit earned) (Trust list) (BPIP)
459836: LoyceV (Trust: +27 / =2 / -0) (DT1! (59) 4977 Merit earned) (Trust list) (BPIP)
465017: actmyname (Trust: +19 / =0 / -0) (DT1! (15) 897 Merit earned) (Trust list) (BPIP)
485285: WhiteManWhite (Trust: +1 / =0 / -0) (DT1! (5) 100 Merit earned) (Trust list) (BPIP)
507856: LeGaulois (Trust: +3 / =2 / -0) (DT1! (7) 867 Merit earned) (Trust list) (BPIP)
507936: DarkStar_ (Trust: +46 / =1 / -0) (DT1! (31) 1289 Merit earned) (Trust list) (BPIP)
519783: asu (Trust: +8 / =1 / -0) (DT1! (6) 612 Merit earned) (Trust list) (BPIP)
557798: TryNinja (Trust: neutral) (DT1! (4) 1392 Merit earned) (Trust list) (BPIP)
580327: eddie13 (Trust: +4 / =1 / -0) (DT1! (5) 965 Merit earned) (Trust list) (BPIP)
662400: kzv (Trust: +4 / =0 / -0) (DT1! (3) 711 Merit earned) (Trust list) (BPIP)
667791: ekiller (Trust: +2 / =0 / -0) (DT1 (-3) 337 Merit earned) (Trust list) (BPIP)
698159: Jet Cash (Trust: +4 / =1 / -0) (DT1! (9) 1396 Merit earned) (Trust list) (BPIP)
765632: bL4nkcode (Trust: +12 / =1 / -0) (DT1! (5) 404 Merit earned) (Trust list) (BPIP)
805820: Lafu (Trust: +10 / =0 / -0) (DT1! (12) 912 Merit earned) (Trust list) (BPIP)
817682: Gunthar (Trust: +8 / =0 / -0) (DT1! (3) 110 Merit earned) (Trust list) (BPIP)
857883: Yatsan (Trust: +4 / =2 / -0) (DT1! (4) 547 Merit earned) (Trust list) (BPIP)
888099: finaleshot2016 (Trust: +4 / =0 / -0) (DT1! (3) 695 Merit earned) (Trust list) (BPIP)
897509: xtraelv (Trust: +5 / =0 / -0) (DT1! (21) 1527 Merit earned) (Trust list) (BPIP)
932931: Ale88 (Trust: +5 / =0 / -0) (DT1! (3) 252 Merit earned) (Trust list) (BPIP)
963279: bobita (Trust: +2 / =0 / -0) (DT1! (4) 465 Merit earned) (Trust list) (BPIP)
986781: imhoneer (Trust: +2 / =0 / -0) (DT1! (4) 416 Merit earned) (Trust list) (BPIP)
1003533: wolwoo (Trust: +2 / =2 / -2) (DT1 (-9) 471 Merit earned) (Trust list) (BPIP)
1018510: Blacknavy (Trust: +7 / =1 / -1) (DT1! (0) 884 Merit earned) (Trust list) (BPIP)
1037701: xenon131 (Trust: +1 / =0 / -0) (DT1! (4) 561 Merit earned) (Trust list) (BPIP)
1051955: roycilik (Trust: +8 / =1 / -0) (DT1! (4) 1352 Merit earned) (Trust list) (BPIP)
1052091: CryptopreneurBrainboss (Trust: +5 / =1 / -0) (DT1! (6) 1070 Merit earned) (Trust list) (BPIP)
1094839: fzkto (Trust: +3 / =0 / -0) (DT1 (-4) 222 Merit earned) (Trust list) (BPIP)
1097370: KTChampions (Trust: +7 / =0 / -0) (DT1! (4) 730 Merit earned) (Trust list) (BPIP)
1112531: Steamtyme (Trust: +7 / =2 / -0) (DT1! (5) 1558 Merit earned) (Trust list) (BPIP)
1133335: Coin-1 (Trust: +1 / =0 / -0) (DT1! (6) 763 Merit earned) (Trust list) (BPIP)
1137750: bavicrypto (Trust: +31 / =0 / -0) (DT1! (4) 143 Merit earned) (Trust list) (BPIP)
1164368: GreatArkansas (Trust: +3 / =0 / -0) (DT1! (3) 809 Merit earned) (Trust list) (BPIP)
1177936: Veleor (Trust: +6 / =0 / -0) (DT1! (22) 1364 Merit earned) (Trust list) (BPIP)
1179651: sheenshane (Trust: +3 / =1 / -0) (DT1! (4) 652 Merit earned) (Trust list) (BPIP)
1188543: o_e_l_e_o (Trust: +8 / =0 / -0) (DT1! (15) 3776 Merit earned) (Trust list) (BPIP)
1193837: 3meek (Trust: +2 / =1 / -0) (DT1! (0) 206 Merit earned) (Trust list) (BPIP)
1291828: iasenko (Trust: +4 / =0 / -0) (DT1! (17) 1759 Merit earned) (Trust list) (BPIP)
1311641: tvplus006 (Trust: +13 / =0 / -0) (DT1! (12) 1135 Merit earned) (Trust list) (BPIP)
1339358: gospodin (Trust: +3 / =0 / -0) (DT1! (2) 667 Merit earned) (Trust list) (BPIP)
1339716: coinlocket$ (Trust: +9 / =0 / -0) (DT1! (21) 1204 Merit earned) (Trust list) (BPIP)
1410401: dkbit98 (Trust: +9 / =1 / -0) (DT1! (5) 778 Merit earned) (Trust list) (BPIP)
1424178: mole0815 (Trust: +5 / =0 / -0) (DT1! (4) 1115 Merit earned) (Trust list) (BPIP)
1433865: witcher_sense (Trust: +16 / =0 / -0) (DT1! (20) 1257 Merit earned) (Trust list) (BPIP)
1582324: DdmrDdmr (Trust: +6 / =0 / -0) (DT1! (18) 3560 Merit earned) (Trust list) (BPIP)
1605387: cabalism13 (Trust: +7 / =0 / -0) (DT1! (6) 843 Merit earned) (Trust list) (BPIP)
1668017: anonymousminer (Trust: +33 / =0 / -1) (DT1! (6) 651 Merit earned) (Trust list) (BPIP)
1825672: morvillz7z (Trust: +3 / =0 / -0) (DT1! (10) 1225 Merit earned) (Trust list) (BPIP)
1852120: fillippone (Trust: +8 / =1 / -0) (DT1! (9) 2736 Merit earned) (Trust list) (BPIP)
1855828: taikuri13 (Trust: +3 / =0 / -0) (DT1! (7) 1207 Merit earned) (Trust list) (BPIP)
1878246: abhiseshakana (Trust: +2 / =1 / -0) (DT1! (2) 1640 Merit earned) (Trust list) (BPIP)
1894120: madnessteat (Trust: +5 / =0 / -0) (DT1! (8) 975 Merit earned) (Trust list) (BPIP)
1980983: Coolcryptovator (Trust: +14 / =1 / -0) (DT1! (19) 1162 Merit earned) (Trust list) (BPIP)
2136362: TalkStar (Trust: +7 / =0 / -0) (DT1! (6) 535 Merit earned) (Trust list) (BPIP)
2143453: 1miau (Trust: +2 / =0 / -0) (DT1! (21) 2000 Merit earned) (Trust list) (BPIP)
2627711: Ratimov (Trust: +9 / =0 / -0) (DT1! (8) 1106 Merit earned) (Trust list) (BPIP)