2019-04-20_Sat_09.37h

35: theymos (Trust: 197: -0 / +21) (DT1! (49) 4237 Merit earned) (Trust list) (BPIP)
203: HostFat (Trust: neutral) (DT1 (-7) 82 Merit earned) (Trust list) (BPIP)
11425: gmaxwell (Trust: 140: -0 / +14) (DT1! (25) 1156 Merit earned) (Trust list) (BPIP)
15728: TECSHARE (Trust: 271: -0 / +28) (DT1 (-3) 247 Merit earned) (Trust list) (BPIP)
18312: phantastisch (Trust: 118: -0 / +12) (DT1! (4) 241 Merit earned) (Trust list) (BPIP)
18321: OgNasty (Trust: -8: -6 / +56) (DT1 (-2) 649 Merit earned) (Trust list) (BPIP)
18640: SebastianJu (Trust: 243: -0 / +25) (DT1! (9) 29 Merit earned) (Trust list) (BPIP)
23092: malevolent (Trust: 20: -0 / +2) (DT1! (3) 29 Merit earned) (Trust list) (BPIP)
24140: qwk (Trust: 125: -0 / +15) (DT1! (29) 930 Merit earned) (Trust list) (BPIP)
30747: Vod (Trust: 1: -1 / +25) (DT1! (36) 1093 Merit earned) (Trust list) (BPIP)
31931: Anduck (Trust: 3: -2 / +19) (DT1! (4) 38 Merit earned) (Trust list) (BPIP)
51173: mprep (Trust: 70: -0 / +7) (DT1! (19) 347 Merit earned) (Trust list) (BPIP)
54791: Dabs (Trust: 410: -0 / +41) (DT1! (4) 132 Merit earned) (Trust list) (BPIP)
55384: Foxpup (Trust: neutral) (DT1! (9) 434 Merit earned) (Trust list) (BPIP)
64507: philipma1957 (Trust: 170: -0 / +17) (DT1! (16) 646 Merit earned) (Trust list) (BPIP)
78147: Cyrus (Trust: 85: -0 / +9) (DT1! (23) 105 Merit earned) (Trust list) (BPIP)
81962: monkeynuts (Trust: 270: -0 / +27) (DT1! (16) 188 Merit earned) (Trust list) (BPIP)
84521: Welsh (Trust: 39: -0 / +4) (DT1! (15) 431 Merit earned) (Trust list) (BPIP)
98986: TMAN (Trust: 246: -0 / +26) (DT1! (18) 884 Merit earned) (Trust list) (BPIP)
101872: Lauda (Trust: 301: -0 / +31) (DT1! (21) 871 Merit earned) (Trust list) (BPIP)
113670: Mitchell (Trust: 350: -0 / +35) (DT1! (29) 227 Merit earned) (Trust list) (BPIP)
120837: vizique (Trust: 257: -0 / +27) (DT1! (11) 125 Merit earned) (Trust list) (BPIP)
129764: Ticked (Trust: 201: -0 / +22) (DT1! (6) 131 Merit earned) (Trust list) (BPIP)
140827: yogg (Trust: 175: -0 / +21) (DT1! (17) 453 Merit earned) (Trust list) (BPIP)
153634: dbshck (Trust: 2: -0 / +1) (DT1! (3) 175 Merit earned) (Trust list) (BPIP)
153656: TheNewAnon135246 (Trust: 256: -0 / +27) (DT1! (14) 573 Merit earned) (Trust list) (BPIP)
158444: hybridsole (Trust: 201: -0 / +21) (DT1! (10) 177 Merit earned) (Trust list) (BPIP)
160943: greenplastic (Trust: 429: -0 / +47) (DT1! (17) 101 Merit earned) (Trust list) (BPIP)
164822: hilariousandco (Trust: 158: -0 / +19) (DT1! (41) 475 Merit earned) (Trust list) (BPIP)
169515: EcuaMobi (Trust: 173: -0 / +18) (DT1! (6) 258 Merit earned) (Trust list) (BPIP)
175302: Avirunes (Trust: 81: -0 / +10) (DT1! (7) 173 Merit earned) (Trust list) (BPIP)
206143: Lesbian Cow (Trust: 304: -0 / +35) (DT1! (19) 323 Merit earned) (Trust list) (BPIP)
216582: willi9974 (Trust: 42: -0 / +5) (DT1 (-2) 50 Merit earned) (Trust list) (BPIP)
224980: cryptodevil (Trust: 63: -0 / +8) (DT1! (16) 99 Merit earned) (Trust list) (BPIP)
234771: suchmoon (Trust: 62: -0 / +11) (DT1! (41) 1938 Merit earned) (Trust list) (BPIP)
289011: Rmcdermott927 (Trust: 209: -0 / +22) (DT1! (2) 36 Merit earned) (Trust list) (BPIP)
290195: achow101 (Trust: 40: -0 / +4) (DT1! (15) 1302 Merit earned) (Trust list) (BPIP)
313016: owlcatz (Trust: 366: -0 / +39) (DT1! (23) 194 Merit earned) (Trust list) (BPIP)
317618: nutildah (Trust: 6: -0 / +1) (DT1! (4) 499 Merit earned) (Trust list) (BPIP)
346731: minerjones (Trust: 798: -0 / +88) (DT1! (29) 604 Merit earned) (Trust list) (BPIP)
347141: sapta (Trust: 60: -0 / +7) (DT1! (4) 164 Merit earned) (Trust list) (BPIP)
351569: tmfp (Trust: 51: -0 / +6) (DT1! (14) 354 Merit earned) (Trust list) (BPIP)
352429: BitcoinPenny (Trust: 368: -0 / +40) (DT1! (12) 485 Merit earned) (Trust list) (BPIP)
355846: yahoo62278 (Trust: 119: -0 / +14) (DT1! (12) 472 Merit earned) (Trust list) (BPIP)
369212: zazarb (Trust: ???: -1 / +23) (DT1 (-3) 482 Merit earned) (Trust list) (BPIP)
370611: bill gator (Trust: 60: -0 / +12) (DT1! (8) 474 Merit earned) (Trust list) (BPIP)
379487: LFC_Bitcoin (Trust: 56: -0 / +9) (DT1! (7) 611 Merit earned) (Trust list) (BPIP)
396526: ezeminer (Trust: 203: -0 / +21) (DT1! (9) 88 Merit earned) (Trust list) (BPIP)
410541: MaoChao (Trust: 15: -0 / +4) (DT1! (4) 101 Merit earned) (Trust list) (BPIP)
452769: bones261 (Trust: 6: -0 / +3) (DT1! (12) 487 Merit earned) (Trust list) (BPIP)
459836: LoyceV (Trust: 108: -0 / +16) (DT1! (45) 2510 Merit earned) (Trust list) (BPIP)
465017: actmyname (Trust: 141: -0 / +16) (DT1! (25) 482 Merit earned) (Trust list) (BPIP)
485285: WhiteManWhite (Trust: neutral) (DT1! (0) 58 Merit earned) (Trust list) (BPIP)
487418: The Pharmacist (Trust: 177: -0 / +21) (DT1! (34) 1758 Merit earned) (Trust list) (BPIP)
507856: LeGaulois (Trust: 37: -0 / +4) (DT1! (5) 565 Merit earned) (Trust list) (BPIP)
507936: DarkStar_ (Trust: 259: -0 / +30) (DT1! (26) 703 Merit earned) (Trust list) (BPIP)
679341: TheFuzzStone (Trust: 13: -0 / +3) (DT1! (0) 320 Merit earned) (Trust list) (BPIP)
698159: Jet Cash (Trust: 31: -0 / +4) (DT1! (9) 1130 Merit earned) (Trust list) (BPIP)
765632: bL4nkcode (Trust: 39: -0 / +5) (DT1! (2) 150 Merit earned) (Trust list) (BPIP)
805820: Lafu (Trust: 56: -0 / +7) (DT1! (15) 511 Merit earned) (Trust list) (BPIP)
817682: Gunthar (Trust: 80: -0 / +8) (DT1! (5) 86 Merit earned) (Trust list) (BPIP)
881377: Hhampuz (Trust: 356: -0 / +41) (DT1! (31) 869 Merit earned) (Trust list) (BPIP)
897509: xtraelv (Trust: 23: -0 / +3) (DT1! (20) 1039 Merit earned) (Trust list) (BPIP)
949248: Kryptowerk (Trust: 126: -0 / +22) (DT1! (6) 297 Merit earned) (Trust list) (BPIP)
1000199: krogothmanhattan (Trust: 420: -0 / +51) (DT1! (22) 968 Merit earned) (Trust list) (BPIP)
1053119: Halab (Trust: 16: -0 / +5) (DT1! (10) 280 Merit earned) (Trust list) (BPIP)
1177936: Veleor (Trust: 5: -0 / +2) (DT1! (8) 475 Merit earned) (Trust list) (BPIP)
1180530: theyoungmillionaire (Trust: 15: -0 / +3) (DT1! (6) 725 Merit earned) (Trust list) (BPIP)
1188543: o_e_l_e_o (Trust: 5: -0 / +2) (DT1! (16) 1635 Merit earned) (Trust list) (BPIP)
1202061: chimk (Trust: neutral) (DT1! (6) 341 Merit earned) (Trust list) (BPIP)
1291828: iasenko (Trust: 14: -0 / +3) (DT1! (14) 885 Merit earned) (Trust list) (BPIP)
1339716: coinlocket$ (Trust: 18: -0 / +4) (DT1! (22) 862 Merit earned) (Trust list) (BPIP)
1580039: asche (Trust: 55: -0 / +9) (DT1! (10) 537 Merit earned) (Trust list) (BPIP)
1582324: DdmrDdmr (Trust: 3: -0 / +1) (DT1! (11) 2059 Merit earned) (Trust list) (BPIP)
1762404: Alex_Sr (Trust: 4: -0 / +3) (DT1! (12) 695 Merit earned) (Trust list) (BPIP)
1776636: Hellmouth42 (Trust: 7: -0 / +2) (DT1! (1) 235 Merit earned) (Trust list) (BPIP)
1855828: taikuri13 (Trust: 3: -0 / +1) (DT1! (7) 539 Merit earned) (Trust list) (BPIP)
1980983: Coolcryptovator (Trust: 20: -0 / +8) (DT1! (15) 619 Merit earned) (Trust list) (BPIP)
2143453: 1miau (Trust: 7: -0 / +1) (DT1! (7) 778 Merit earned) (Trust list) (BPIP)
2204241: ICOEthics (Trust: 46: -0 / +14) (DT1! (21) 572 Merit earned) (Trust list) (BPIP)