2020-02-22_Sat_06.05h

35: theymos (Trust: +28 / =0 / -0) (DT1! (60) 6568 Merit earned) (Trust list) (BPIP)
11425: gmaxwell (Trust: +15 / =0 / -0) (DT1! (18) 2232 Merit earned) (Trust list) (BPIP)
15728: TECSHARE (Trust: +38 / =6 / -2) (DT1 (-5) 702 Merit earned) (Trust list) (BPIP)
18321: OgNasty (Trust: +74 / =4 / -5) (DT1! (6) 774 Merit earned) (Trust list) (BPIP)
18614: CanaryInTheMine (Trust: +30 / =0 / -0) (DT1 (-5) 42 Merit earned) (Trust list) (BPIP)
23810: yxt (Trust: +7 / =0 / -0) (DT1! (4) 46 Merit earned) (Trust list) (BPIP)
24140: qwk (Trust: +16 / =1 / -0) (DT1! (23) 1441 Merit earned) (Trust list) (BPIP)
30747: Vod (Trust: +28 / =2 / -2) (DT1! (22) 1444 Merit earned) (Trust list) (BPIP)
31931: Anduck (Trust: +21 / =2 / -1) (DT1! (5) 67 Merit earned) (Trust list) (BPIP)
34692: fronti (Trust: +1 / =0 / -0) (DT1! (3) 187 Merit earned) (Trust list) (BPIP)
51173: mprep (Trust: +6 / =0 / -0) (DT1! (15) 517 Merit earned) (Trust list) (BPIP)
55384: Foxpup (Trust: +3 / =0 / -0) (DT1! (10) 860 Merit earned) (Trust list) (BPIP)
64507: philipma1957 (Trust: +21 / =0 / -0) (DT1! (16) 1154 Merit earned) (Trust list) (BPIP)
65636: babo (Trust: +6 / =1 / -0) (DT1! (3) 422 Merit earned) (Trust list) (BPIP)
78147: Cyrus (Trust: +12 / =0 / -0) (DT1! (20) 129 Merit earned) (Trust list) (BPIP)
79608: Flying Hellfish (Trust: +7 / =0 / -0) (DT1! (5) 731 Merit earned) (Trust list) (BPIP)
81962: monkeynuts (Trust: +31 / =1 / -0) (DT1! (12) 258 Merit earned) (Trust list) (BPIP)
81995: peloso (Trust: +3 / =3 / -3) (DT1 (-2) 130 Merit earned) (Trust list) (BPIP)
84521: Welsh (Trust: +5 / =1 / -0) (DT1! (13) 894 Merit earned) (Trust list) (BPIP)
84866: ibminer (Trust: +5 / =0 / -0) (DT1! (10) 700 Merit earned) (Trust list) (BPIP)
98986: TMAN (Trust: +28 / =0 / -2) (DT1! (15) 1301 Merit earned) (Trust list) (BPIP)
113670: Mitchell (Trust: +38 / =1 / -0) (DT1! (25) 487 Merit earned) (Trust list) (BPIP)
131361: Timelord2067 (Trust: +8 / =4 / -1) (DT1 (-9) 354 Merit earned) (Trust list) (BPIP)
137185: jeremypwr (Trust: +15 / =2 / -0) (DT1! (2) 259 Merit earned) (Trust list) (BPIP)
140827: yogg (Trust: +28 / =0 / -0) (DT1! (14) 1191 Merit earned) (Trust list) (BPIP)
153634: dbshck (Trust: +4 / =0 / -0) (DT1! (7) 334 Merit earned) (Trust list) (BPIP)
158444: hybridsole (Trust: +19 / =0 / -0) (DT1! (8) 266 Merit earned) (Trust list) (BPIP)
160943: greenplastic (Trust: +49 / =0 / -0) (DT1! (14) 107 Merit earned) (Trust list) (BPIP)
170072: arulbero (Trust: +5 / =0 / -0) (DT1! (3) 510 Merit earned) (Trust list) (BPIP)
175302: Avirunes (Trust: +11 / =2 / -0) (DT1! (7) 277 Merit earned) (Trust list) (BPIP)
176777: mindrust (Trust: neutral) (DT1 (-1) 854 Merit earned) (Trust list) (BPIP)
206143: Lesbian Cow (Trust: +43 / =0 / -0) (DT1! (17) 580 Merit earned) (Trust list) (BPIP)
216582: willi9974 (Trust: +5 / =0 / -1) (DT1 (-1) 86 Merit earned) (Trust list) (BPIP)
234771: suchmoon (Trust: +14 / =0 / -0) (DT1! (43) 3771 Merit earned) (Trust list) (BPIP)
290159: Yaremi (Trust: +1 / =0 / -0) (DT1! (3) 62 Merit earned) (Trust list) (BPIP)
290195: achow101 (Trust: +6 / =0 / -0) (DT1! (16) 2088 Merit earned) (Trust list) (BPIP)
313016: owlcatz (Trust: +44 / =0 / -1) (DT1! (22) 284 Merit earned) (Trust list) (BPIP)
317618: nutildah (Trust: +5 / =0 / -0) (DT1! (14) 1763 Merit earned) (Trust list) (BPIP)
327499: dazedfool (Trust: +31 / =0 / -0) (DT1! (6) 124 Merit earned) (Trust list) (BPIP)
346731: minerjones (Trust: +104 / =1 / -0) (DT1! (25) 1059 Merit earned) (Trust list) (BPIP)
347141: sapta (Trust: +9 / =0 / -0) (DT1! (4) 180 Merit earned) (Trust list) (BPIP)
351569: tmfp (Trust: +8 / =0 / -0) (DT1! (12) 624 Merit earned) (Trust list) (BPIP)
352429: BitcoinPenny (Trust: +44 / =0 / -0) (DT1! (11) 665 Merit earned) (Trust list) (BPIP)
355846: yahoo62278 (Trust: +19 / =2 / -0) (DT1! (20) 1276 Merit earned) (Trust list) (BPIP)
366632: Royse777 (Trust: +3 / =0 / -0) (DT1! (0) 642 Merit earned) (Trust list) (BPIP)
369212: zazarb (Trust: +23 / =0 / -1) (DT1 (-3) 483 Merit earned) (Trust list) (BPIP)
379487: LFC_Bitcoin (Trust: +14 / =0 / -0) (DT1! (13) 1684 Merit earned) (Trust list) (BPIP)
405889: SyGambler (Trust: +4 / =0 / -0) (DT1! (3) 536 Merit earned) (Trust list) (BPIP)
407174: klarki (Trust: +6 / =0 / -0) (DT1! (5) 164 Merit earned) (Trust list) (BPIP)
459836: LoyceV (Trust: +26 / =2 / -0) (DT1! (59) 4802 Merit earned) (Trust list) (BPIP)
465017: actmyname (Trust: +17 / =0 / -0) (DT1! (12) 881 Merit earned) (Trust list) (BPIP)
487418: The Pharmacist (Trust: +25 / =2 / -0) (DT1! (28) 2411 Merit earned) (Trust list) (BPIP)
519783: asu (Trust: +8 / =1 / -0) (DT1! (5) 602 Merit earned) (Trust list) (BPIP)
557798: TryNinja (Trust: neutral) (DT1! (2) 1324 Merit earned) (Trust list) (BPIP)
623643: johhnyUA (Trust: +0 / =0 / -2) (DT1! (0) 735 Merit earned) (Trust list) (BPIP)
662400: kzv (Trust: +3 / =0 / -0) (DT1! (7) 686 Merit earned) (Trust list) (BPIP)
667791: ekiller (Trust: +1 / =0 / -0) (DT1 (-6) 317 Merit earned) (Trust list) (BPIP)
679341: TheFuzzStone (Trust: +3 / =0 / -0) (DT1! (11) 873 Merit earned) (Trust list) (BPIP)
698159: Jet Cash (Trust: +4 / =1 / -0) (DT1! (12) 1368 Merit earned) (Trust list) (BPIP)
765632: bL4nkcode (Trust: +11 / =0 / -0) (DT1! (7) 383 Merit earned) (Trust list) (BPIP)
805820: Lafu (Trust: +10 / =0 / -0) (DT1! (14) 870 Merit earned) (Trust list) (BPIP)
857883: Yatsan (Trust: +3 / =2 / -0) (DT1! (2) 545 Merit earned) (Trust list) (BPIP)
888099: finaleshot2016 (Trust: +3 / =0 / -0) (DT1! (4) 666 Merit earned) (Trust list) (BPIP)
897509: xtraelv (Trust: +5 / =0 / -0) (DT1! (20) 1518 Merit earned) (Trust list) (BPIP)
914465: crwth (Trust: +4 / =1 / -0) (DT1! (7) 538 Merit earned) (Trust list) (BPIP)
949248: Kryptowerk (Trust: +29 / =0 / -0) (DT1! (6) 536 Merit earned) (Trust list) (BPIP)
963279: bobita (Trust: +1 / =0 / -0) (DT1 (-1) 429 Merit earned) (Trust list) (BPIP)
982288: Vispilio (Trust: +6 / =1 / -3) (DT1 (-2) 852 Merit earned) (Trust list) (BPIP)
1000199: krogothmanhattan (Trust: +70 / =1 / -0) (DT1! (18) 1438 Merit earned) (Trust list) (BPIP)
1016855: JollyGood (Trust: +10 / =0 / -0) (DT1! (6) 495 Merit earned) (Trust list) (BPIP)
1051955: roycilik (Trust: +6 / =1 / -0) (DT1! (2) 1292 Merit earned) (Trust list) (BPIP)
1052091: CryptopreneurBrainboss (Trust: +4 / =1 / -0) (DT1! (7) 1047 Merit earned) (Trust list) (BPIP)
1097370: KTChampions (Trust: +6 / =0 / -1) (DT1! (3) 638 Merit earned) (Trust list) (BPIP)
1117066: Smartprofit (Trust: neutral) (DT1 (-6) 361 Merit earned) (Trust list) (BPIP)
1133335: Coin-1 (Trust: +1 / =0 / -0) (DT1! (8) 734 Merit earned) (Trust list) (BPIP)
1177936: Veleor (Trust: +6 / =0 / -0) (DT1! (19) 1351 Merit earned) (Trust list) (BPIP)
1179651: sheenshane (Trust: +3 / =1 / -0) (DT1! (3) 642 Merit earned) (Trust list) (BPIP)
1188543: o_e_l_e_o (Trust: +7 / =0 / -0) (DT1! (16) 3539 Merit earned) (Trust list) (BPIP)
1193837: 3meek (Trust: +1 / =0 / -1) (DT1 (-2) 193 Merit earned) (Trust list) (BPIP)
1291828: iasenko (Trust: +4 / =0 / -0) (DT1! (17) 1639 Merit earned) (Trust list) (BPIP)
1339358: gospodin (Trust: +1 / =0 / -0) (DT1! (0) 613 Merit earned) (Trust list) (BPIP)
1339716: coinlocket$ (Trust: +10 / =0 / -0) (DT1! (21) 1178 Merit earned) (Trust list) (BPIP)
1410401: dkbit98 (Trust: +9 / =1 / -0) (DT1! (5) 730 Merit earned) (Trust list) (BPIP)
1424178: mole0815 (Trust: +3 / =0 / -0) (DT1! (4) 1013 Merit earned) (Trust list) (BPIP)
1433865: witcher_sense (Trust: +13 / =0 / -0) (DT1! (19) 1178 Merit earned) (Trust list) (BPIP)
1580039: asche (Trust: +6 / =1 / -0) (DT1! (8) 957 Merit earned) (Trust list) (BPIP)
1605387: cabalism13 (Trust: +7 / =0 / -0) (DT1! (5) 815 Merit earned) (Trust list) (BPIP)
1668017: anonymousminer (Trust: +32 / =0 / -1) (DT1! (7) 634 Merit earned) (Trust list) (BPIP)
1825672: morvillz7z (Trust: +3 / =0 / -0) (DT1! (9) 1173 Merit earned) (Trust list) (BPIP)
1852120: fillippone (Trust: +8 / =1 / -0) (DT1! (9) 2456 Merit earned) (Trust list) (BPIP)
1855828: taikuri13 (Trust: +3 / =0 / -0) (DT1! (9) 1185 Merit earned) (Trust list) (BPIP)
1878246: abhiseshakana (Trust: +2 / =1 / -0) (DT1! (1) 1610 Merit earned) (Trust list) (BPIP)
1894120: madnessteat (Trust: +4 / =0 / -0) (DT1! (6) 921 Merit earned) (Trust list) (BPIP)
1982152: lovesmayfamilis (Trust: +15 / =0 / -0) (DT1! (13) 1135 Merit earned) (Trust list) (BPIP)
2003859: DireWolfM14 (Trust: +16 / =1 / -0) (DT1! (16) 1392 Merit earned) (Trust list) (BPIP)
2136362: TalkStar (Trust: +7 / =0 / -0) (DT1! (4) 522 Merit earned) (Trust list) (BPIP)
2143453: 1miau (Trust: +2 / =0 / -0) (DT1! (21) 1900 Merit earned) (Trust list) (BPIP)
2148411: DIKUL (Trust: neutral) (DT1! (8) 149 Merit earned) (Trust list) (BPIP)
2627711: Ratimov (Trust: +6 / =0 / -0) (DT1! (7) 951 Merit earned) (Trust list) (BPIP)
2654005: zasad@ (Trust: +1 / =0 / -0) (DT1! (8) 753 Merit earned) (Trust list) (BPIP)